Thứ Hai, 17 tháng 10, 2011

GDP per capita (current US$)

GDP per capita (current US$) 

GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars.
World Bank national accounts data, and OECD National Accounts data files.
World Development Indicators
Country name 2006 2007 2008 2009 2010
Luxembourg 90,032 106,902 118,841 106,252 108,921
Norway 72,250 82,294 93,587 78,409 84,840
Switzerland 52,276 57,490 65,699 63,525 66,934
Denmark 50,462 57,021 62,157 55,933 55,988
Sweden 43,949 50,558 52,731 43,406 48,832
United States 44,663 46,406 46,971 45,745 47,184
Netherlands 41,459 47,771 53,106 48,068 47,159
Canada 39,162 43,185 45,003 39,599 46,148
Ireland 52,220 59,489 59,573 49,738 45,497
Austria 38,919 44,850 49,739 45,555 44,863
Finland 39,458 46,505 50,905 44,577 44,522
Singapore 33,019 38,645 39,136 36,758 43,867
Japan 34,148 34,264 38,212 39,456 43,137
Belgium 37,838 43,161 47,187 43,640 42,969
Germany 35,429 40,468 44,264 40,659 40,509
Iceland 54,813 65,566 53,129 37,972 39,679
France 35,558 40,460 44,117 40,663 39,460
United Kingdom 40,335 46,092 43,286 35,163 36,100
Italy 31,614 35,641 38,382 35,073 33,917
Hong Kong SAR, China 27,699 29,900 30,865 29,882 31,758
Spain 27,989 32,130 34,988 31,891 30,542
Israel 20,676 23,257 27,652 26,102 28,504
Greece 23,777 27,767 30,884 28,936 26,934
Slovenia 19,409 23,445 27,033 24,101 23,267
Bahamas, The 21,217 21,997 21,872 20,916 21,985
Portugal 18,996 21,845 23,716 22,030 21,473
Korea, Rep. 19,707 21,653 19,162 17,110 20,757
Equatorial Guinea 15,346 19,528 27,816 17,944 19,998
Czech Republic 13,887 16,858 20,729 18,137 18,257
Slovak Republic 12,809 15,608 18,212 16,174 16,386
Saudi Arabia 14,381 15,091 18,203 13,901 15,836
Trinidad and Tobago 13,912 16,398 20,385 14,684 15,206
Estonia 12,359 15,938 17,541 14,239 13,939
Croatia 11,229 13,372 15,767 14,323 13,754
Venezuela, RB 6,788 8,243 11,138 11,490 13,451
Hungary 11,199 13,713 15,485 12,847 13,031
Poland 8,958 11,157 13,886 11,288 12,271
Uruguay 5,974 7,183 9,351 9,364 11,996
Chile 8,912 9,879 10,166 9,487 11,888
Barbados 11,772 12,551 13,485 13,181 11,718
Antigua and Barbuda 11,899 13,445 13,850 12,502 11,442
Lithuania 8,865 11,584 14,071 11,034 10,933
Seychelles 11,440 11,983 10,591 9,028 10,825
Brazil 5,793 7,197 8,628 8,251 10,710
Latvia 8,713 12,638 14,858 11,476 10,705
Russian Federation 6,947 9,146 11,700 8,615 10,440
Turkey 7,687 9,246 10,298 8,554 10,106
St. Kitts and Nevis 9,780 10,172 11,157 10,168 10,038
Lebanon 5,476 6,060 7,219 8,321 9,262
Mexico 8,831 9,485 9,909 7,880 9,166
Argentina 5,486 6,624 8,226 7,665 9,124
Kazakhstan 5,292 6,772 8,514 7,241 8,764
Gabon 6,832 8,128 10,020 7,411 8,643
Malaysia 5,887 6,900 8,066 6,909 8,373
Palau 7,826 8,166 8,226 8,095 8,288
Panama 5,202 5,907 6,752 6,956 7,614
Mauritius 5,193 6,181 7,598 6,951 7,593
Romania 5,681 7,856 9,300 7,500 7,538
Costa Rica 5,141 5,899 6,560 6,369 7,419
Botswana 5,921 6,421 6,892 5,790 7,403
South Africa 5,468 5,930 5,642 5,733 7,275
Montenegro 4,299 5,842 7,183 6,569 6,340
Bulgaria 4,313 5,498 6,798 6,403 6,325
Colombia 3,726 4,676 5,436 5,166 6,225
Grenada 5,478 5,904 6,541 5,906 6,009
Belarus 3,798 4,667 6,328 5,183 5,765
Dominica 4,595 5,032 5,493 5,532 5,649
Azerbaijan 2,473 3,851 5,279 4,808 5,647
Serbia 3,943 5,336 6,647 5,690 5,366
St. Lucia 5,580 5,690 5,793 5,545 5,356
Namibia 3,767 4,079 4,075 4,096 5,330
Peru 3,312 3,807 4,456 4,412 5,291
Dominican Republic 3,825 4,334 4,708 4,756 5,195
Jamaica 4,502 4,819 5,255 4,693 5,179
St. Vincent and the Grenadines 4,571 5,092 5,348 5,357 5,137
Maldives 3,057 3,474 4,097 4,230 4,685
Thailand 3,078 3,643 3,993 3,838 4,613
Jordan 2,826 3,138 3,922 4,242 4,560
Algeria 3,509 4,005 4,967 4,022 4,495
Bosnia and Herzegovina 3,241 4,029 4,902 4,523 4,491
Macedonia, FYR 3,119 3,984 4,791 4,510 4,425
Angola 2,655 3,449 4,667 4,069 4,423
China 2,069 2,651 3,414 3,749 4,393
Tunisia 3,057 3,484 3,954 4,169 4,199
Turkmenistan 2,140 2,606 3,460 3,710 4,180
Belize 4,025 4,099 4,218 4,056 4,153
Ecuador 3,058 3,286 3,856 3,648 4,073
Albania 2,893 3,377 4,076 3,773 3,678
El Salvador 3,071 3,340 3,607 3,425 3,519
Fiji 3,747 4,046 4,226 3,314 3,497
Tonga 2,903 2,983 3,382 3,150 3,435
Cape Verde 2,316 2,756 3,181 3,228 3,323
Samoa 2,443 2,721 3,184 2,722 3,087
Kosovo 2,203 2,620 3,143 3,011 3,080
Swaziland 2,389 2,603 2,466 2,513 3,073
Vanuatu 2,069 2,449 2,716 2,635 3,042
Ukraine 2,303 3,069 3,899 2,545 3,007
Armenia 2,080 2,995 3,787 2,769 2,996
Indonesia 1,586 1,859 2,172 2,272 2,946
Guyana 1,949 2,320 2,558 2,690 2,945
Congo, Rep. 2,131 2,236 3,073 2,431 2,943
Syrian Arab Republic 1,767 2,099 2,678 2,692 2,891
Marshall Islands 2,770 2,877 2,874 2,862 2,883
Guatemala 2,319 2,554 2,859 2,685 2,863
Paraguay 1,544 1,997 2,708 2,245 2,862
Morocco 2,106 2,389 2,793 2,842 2,808
Tuvalu 1,656 1,873 2,341 2,610 2,704
Egypt, Arab Rep. 1,422 1,696 2,079 2,371 2,699
Georgia 1,761 2,318 2,919 2,441 2,620
Micronesia, Fed. Sts. 2,289 2,323 2,372 2,498 2,588
Iraq 1,585 1,946 2,867 2,097 2,565
Sri Lanka 1,409 1,596 1,989 2,035 2,375
Mongolia 1,314 1,614 2,108 1,690 2,207
Philippines 1,403 1,685 1,925 1,836 2,140
Bhutan 1,331 1,737 1,793 1,772 2,088
Honduras 1,556 1,731 1,913 1,922 2,026
Bolivia 1,230 1,386 1,734 1,774 1,993
Moldova 951 1,231 1,696 1,526 1,631
Kiribati 1,173 1,345 1,373 1,306 1,519
India 857 1,105 1,065 1,195 1,477
Sudan 924 1,153 1,401 1,286 1,425
Uzbekistan 643 830 1,022 1,182 1,384
Papua New Guinea 897 990 1,223 1,181 1,382
Ghana 920 1,085 1,226 1,098 1,283
Solomon Islands 946 1,181 1,266 1,147 1,261
Zambia 911 957 1,183 1,006 1,253
Nigeria 1,025 1,129 1,375 1,091 1,222
Lao PDR 599 719 913 997 1,208
Vietnam 731 844 1,061 1,129 1,191
Sao Tome and Principe 801 912 1,069 1,169 1,190
Cote d'Ivoire 948 1,062 1,233 1,191 1,154
Cameroon 1,000 1,127 1,265 1,157 1,143
Nicaragua 952 1,018 1,131 1,088 1,132
Mauritania 862 883 1,089 896 1,051
Senegal 840 988 1,121 1,056 1,042
Pakistan 789 871 979 950 1,007
Lesotho 678 751 752 800 982
Kyrgyz Republic 546 726 974 881 860
Tajikistan 434 563 771 734 820
Cambodia 538 632 749 748 802
Kenya 616 725 781 744 775
Benin 602 684 800 772 750
Comoros 610 685 761 748 736
Chad 605 676 784 625 676
Bangladesh 435 475 547 608 673
Haiti 515 621 658 657 671
Timor-Leste 315 375 461 544 623
Mali 432 510 604 601 602
Zimbabwe 415 402 355 468 595
Guinea-Bissau 415 485 583 562 580
Burkina Faso 395 449 519 509 536
Rwanda 330 385 471 510 530
Tanzania 368 420 502 503 527
Nepal 326 362 435 438 524
Togo 398 446 548 535 523
Uganda 340 393 461 488 509
Gambia, The 329 409 502 436 467
Central African Republic 361 408 468 459 457
Guinea 307 449 395 427 452
Madagascar 299 387 481 422 421
Mozambique 333 368 443 428 410
Eritrea 261 275 279 364 403
Ethiopia 200 252 335 394 358
Niger 271 308 372 351 358
Malawi 236 254 291 327 343
Sierra Leone 267 304 348 323 325
Liberia 185 211 230 229 247
Congo, Dem. Rep. 145 164 187 175 199
Burundi 123 127 147 163 192
Isle of Man 42,649 50,191



Bahrain 19,540 19,955 20,813 17,609

New Zealand 26,421 32,712 27,599 29,352

Korea, Dem. Rep.





Libya 9,584 11,921 15,150 9,957

Somalia





Macao SAR, China 28,810 36,777 41,593 40,919

Mayotte





Djibouti 933 1,010 1,148 1,203

South Sudan





Myanmar





Guam





Iran, Islamic Rep. 3,158 4,004 4,678 4,526

West Bank and Gaza





Brunei Darussalam 30,975 32,443 37,414 27,390

Monaco 132,234 169,270 186,243 172,676

Andorra 35,349 39,875 44,952


Cyprus 23,848 27,853 31,992 31,298

Cuba 4,682 5,201 5,565


St. Martin (French part)





Sint Maarten (Dutch part)





Malta 15,900 18,452 20,423 19,326

New Caledonia





San Marino 47,820 54,428 60,895


Faeroe Islands 40,642 46,904 49,650 45,206

Suriname 4,223 4,742 5,951 6,255

Northern Mariana Islands





Kuwait 43,191 46,867 58,384 41,365

Turks and Caicos Islands





Aruba





Cayman Islands





Afghanistan 251 308 362


United Arab Emirates 35,022 38,399 42,108 33,183

Bermuda 84,442 91,574 94,516 88,747

American Samoa





Qatar 61,836 68,538 79,303 61,532

Liechtenstein 113,981 130,504 138,775 134,915

Puerto Rico





Curacao





French Polynesia





Virgin Islands (U.S.)





Australia 36,203 40,660 48,348 42,131

Yemen, Rep. 896 987 1,190 1,130

Oman 14,777 16,360 22,968 17,280

Greenland 30,620 37,517 30,883 22,508

http://data.worldbank.org/indicator/NY.GDP.PCAP.CD?order=wbapi_data_value_2010+wbapi_data_value+wbapi_data_value-last&sort=desc

Không có nhận xét nào:

Đăng nhận xét