— | World | 78,852.864 |
1 | United States | 15,064.816 |
2 | China, People's Republic of | 11,316.224 |
3 | India | 4,469.763 |
4 | Japan | 4,395.600 |
5 | Germany | 3,089.471 |
6 | Russia | 2,376.470 |
7 | Brazil | 2,309.138 |
8 | United Kingdom | 2,253.585 |
9 | France | 2,216.769 |
10 | Italy | 1,828.601 |
11 | Mexico | 1,659.016 |
12 | Korea, South | 1,556.102 |
13 | Spain | 1,413.027 |
14 | Canada | 1,391.114 |
15 | Indonesia | 1,122.638 |
16 | Turkey | 1,054.560 |
17 | Iran | 930.236 |
18 | Australia | 918.978 |
19 | Taiwan | 886.489 |
20 | Poland | 766.675 |
21 | Argentina | 710.690 |
22 | Netherlands | 706.710 |
23 | Saudi Arabia | 677.663 |
24 | Thailand | 622.914 |
25 | South Africa | 555.340 |
26 | Egypt | 516.181 |
27 | Pakistan | 489.436 |
28 | Colombia | 467.670 |
29 | Malaysia | 447.595 |
30 | Nigeria | 415.132 |
31 | Belgium | 414.321 |
32 | Philippines | 393.987 |
33 | Sweden | 379.937 |
34 | Venezuela | 369.324 |
— | Hong Kong | 354.272 |
35 | Austria | 351.873 |
36 | Switzerland | 340.918 |
37 | Ukraine | 327.937 |
38 | Singapore | 314.963 |
39 | Greece | 309.231 |
40 | Peru | 300.114 |
41 | Vietnam | 299.638 |
42 | Bangladesh | 282.945 |
43 | Chile | 281.368 |
44 | Czech Republic | 273.070 |
45 | Norway | 264.860 |
46 | Algeria | 264.445 |
47 | Romania | 264.269 |
48 | United Arab Emirates | 261.189 |
49 | Portugal | 247.310 |
50 | Israel | 235.446 |
51 | Kazakhstan | 214.840 |
52 | Denmark | 209.141 |
53 | Finland | 198.355 |
54 | Hungary | 196.196 |
55 | Qatar | 181.912 |
56 | Ireland | 180.996 |
57 | Morocco | 163.181 |
58 | Kuwait | 150.002 |
59 | Belarus | 141.014 |
60 | Iraq | 127.348 |
61 | Slovak Republic | 127.111 |
62 | Ecuador | 125.066 |
63 | New Zealand | 123.511 |
64 | Angola | 116.001 |
65 | Sri Lanka | 115.220 |
66 | Syrian Arab Republic | 107.803 |
67 | Tunisia | 101.831 |
68 | Bulgaria | 101.627 |
69 | Sudan + South Sudan | 97.367 |
70 | Ethiopia | 94.888 |
71 | Uzbekistan | 94.151 |
72 | Dominican Republic | 93.408 |
73 | Azerbaijan | 93.193 |
74 | Libya | 90.841 |
75 | Myanmar | 82.829 |
76 | Oman | 81.005 |
77 | Croatia | 80.983 |
78 | Serbia | 79.013 |
79 | Ghana | 74.895 |
80 | Guatemala | 74.026 |
81 | Kenya | 71.627 |
82 | Tanzania | 63.504 |
83 | Yemen | 63.344 |
84 | Lebanon | 61.738 |
85 | Lithuania | 61.432 |
86 | Slovenia | 58.979 |
87 | Costa Rica | 54.516 |
88 | Uruguay | 52.111 |
89 | Bolivia | 51.478 |
90 | Panama | 48.812 |
91 | Cameroon | 47.234 |
92 | Uganda | 45.950 |
93 | El Salvador | 44.845 |
94 | Luxembourg | 43.663 |
95 | Turkmenistan | 41.548 |
96 | Nepal | 37.799 |
97 | Jordan | 36.897 |
98 | Paraguay | 36.235 |
99 | Côte d'Ivoire | 35.659 |
100 | Honduras | 35.649 |
101 | Latvia | 34.629 |
102 | Cambodia | 32.993 |
103 | Bosnia and Herzegovina | 31.798 |
104 | Bahrain | 30.889 |
105 | Botswana | 30.170 |
106 | Afghanistan | 30.012 |
107 | Estonia | 26.950 |
108 | Trinidad and Tobago | 26.866 |
109 | Equatorial Guinea | 26.150 |
110 | Senegal | 25.454 |
111 | Congo, Democratic Republic of | 25.229 |
112 | Albania | 25.035 |
113 | Jamaica | 24.637 |
114 | Gabon | 24.326 |
115 | Georgia | 24.269 |
116 | Mozambique | 23.908 |
117 | Cyprus | 23.749 |
118 | Zambia | 21.911 |
119 | Burkina Faso | 21.899 |
120 | Macedonia | 21.351 |
121 | Brunei Darussalam | 21.151 |
122 | Madagascar | 20.610 |
123 | Chad | 19.704 |
124 | Mauritius | 19.356 |
125 | Nicaragua | 18.758 |
126 | Congo, Republic of the | 18.345 |
127 | Mali | 18.331 |
128 | Armenia | 17.978 |
129 | Laos | 17.435 |
130 | Papua New Guinea | 16.685 |
131 | Tajikistan | 16.011 |
132 | Namibia | 15.557 |
133 | Benin | 14.786 |
134 | Malawi | 13.784 |
135 | Rwanda | 13.459 |
136 | Kyrgyzstan | 13.172 |
137 | Kosovo | 12.915 |
138 | Mongolia | 12.609 |
139 | Haiti | 12.431 |
140 | Iceland | 12.415 |
141 | Moldova | 12.043 |
142 | Niger | 11.997 |
143 | Guinea | 11.509 |
144 | Malta | 10.907 |
145 | Bahamas, The | 10.786 |
146 | Mauritania | 7.202 |
147 | Montenegro | 7.029 |
148 | Barbados | 6.551 |
149 | Togo | 6.374 |
150 | Swaziland | 6.088 |
151 | Zimbabwe | 5.932 |
152 | Guyana | 5.842 |
153 | Sierra Leone | 5.081 |
154 | Suriname | 5.069 |
155 | Bhutan | 4.285 |
156 | Fiji | 4.136 |
157 | Eritrea | 4.018 |
158 | Gambia, The | 3.790 |
159 | Lesotho | 3.688 |
160 | Central African Republic | 3.675 |
161 | Burundi | 3.628 |
162 | Timor-Leste | 3.355 |
163 | Belize | 2.804 |
164 | Maldives | 2.735 |
165 | Djibouti | 2.238 |
166 | Seychelles | 2.208 |
167 | St. Lucia | 2.158 |
168 | Cape Verde | 2.066 |
169 | Guinea-Bissau | 1.916 |
170 | Liberia | 1.863 |
171 | Antigua and Barbuda | 1.781 |
172 | Solomon Islands | 1.779 |
173 | Grenada | 1.396 |
174 | St. Vincent and the Grenadines | 1.259 |
175 | Vanuatu | 1.209 |
176 | Samoa | 1.100 |
177 | Dominica | 0.981 |
178 | St. Kitts and Nevis | 0.925 |
179 | Comoros | 0.840 |
180 | Tonga | 0.781 |
181 | Kiribati | 0.652 |
182 | São Tomé and Príncipe | 0.335 |
183 | Tuvalu | 0.037 |
|
— | World | 76,647.403 | 2010 |
— | European Union | 15,878.231 | 2010 |
1 | United States | 14,586.736 | 2010 |
2 | China, People's Republic of | 10,169.521 | 2010 |
3 | Japan | 4,301.822 | 2010 |
4 | India | 4,194.856 | 2010 |
5 | Germany | 3,044.241 | 2010 |
6 | Russia | 2,812.383 | 2010 |
7 | United Kingdom | 2,233.883 | 2010 |
8 | France | 2,194.118 | 2010 |
9 | Brazil | 2,185.421 | 2010 |
10 | Italy | 1,908.569 | 2010 |
11 | Mexico | 1,644.449 | 2010 |
12 | Spain | 1,477.840 | 2010 |
13 | Korea, South | 1,417.549 | 2010 |
14 | Canada | 1,329.864 | 2010 |
15 | Turkey | 1,114.629 | 2010 |
16 | Indonesia | 1,037.499 | 2010 |
17 | Australia | 865.043 | 2009 |
18 | Iran | 846.172 | 2009 |
19 | Poland | 755.473 | 2010 |
20 | Netherlands | 701.947 | 2010 |
21 | Argentina | 647.064 | 2010 |
22 | Saudi Arabia | 623.440 | 2010 |
23 | Thailand | 591.256 | 2010 |
24 | South Africa | 528.423 | 2010 |
25 | Egypt | 501.326 | 2010 |
26 | Pakistan | 466.555 | 2010 |
27 | Colombia | 438.043 | 2010 |
28 | Malaysia | 418.373 | 2010 |
29 | Belgium | 409.061 | 2010 |
30 | Nigeria | 377.146 | 2010 |
31 | Philippines | 370.176 | 2010 |
32 | Sweden | 366.060 | 2010 |
33 | Switzerland | 364.507 | 2010 |
34 | United Arab Emirates | 354.667 | 2010 |
35 | Venezuela | 352.721 | 2010 |
36 | Austria | 335.434 | 2010 |
— | Hong Kong | 328.674 | 2010 |
37 | Greece | 314.721 | 2010 |
38 | Ukraine | 308.298 | 2010 |
39 | Romania | 306.348 | 2010 |
40 | Algeria | 297.373 | 2010 |
41 | Singapore | 294.123 | 2010 |
42 | Vietnam | 278.616 | 2010 |
43 | Peru | 277.318 | 2010 |
44 | Norway | 276.954 | 2010 |
45 | Portugal | 272.564 | 2010 |
46 | Chile | 269.228 | 2010 |
47 | Czech Republic | 266.109 | 2010 |
48 | Bangladesh | 246.703 | 2010 |
49 | Denmark | 218.933 | 2010 |
50 | Israel | 217.653 | 2010 |
51 | Hungary | 203.251 | 2010 |
52 | Finland | 196.629 | 2010 |
53 | Kazakhstan | 196.608 | 2010 |
54 | Ireland | 178.036 | 2010 |
55 | Morocco | 151.638 | 2010 |
56 | Belarus | 134.561 | 2010 |
57 | New Zealand | 130.662 | 2010 |
58 | Slovakia | 129.843 | 2010 |
59 | Kuwait | 128.895 | 2007 |
60 | Qatar | 128.187 | 2009 |
61 | Ecuador | 117.241 | 2010 |
62 | Angola | 115.167 | 2010 |
63 | Iraq | 113.238 | 2010 |
64 | Syria | 107.304 | 2010 |
65 | Libya | 105.444 | 2009 |
66 | Sri Lanka | 105.139 | 2010 |
67 | Bulgaria | 103.946 | 2010 |
68 | Sudan + South Sudan | 97.512 | 2010 |
69 | Dominican Republic | 92.129 | 2010 |
70 | Tunisia | 89.925 | 2010 |
71 | Azerbaijan | 89.292 | 2010 |
72 | Uzbekistan | 87.026 | 2010 |
73 | Croatia | 86.342 | 2010 |
74 | Ethiopia | 85.713 | 2010 |
75 | Serbia | 83.776 | 2010 |
76 | Oman | 72.018 | 2009 |
77 | Guatemala | 68.204 | 2010 |
78 | Kenya | 66.225 | 2010 |
79 | Tanzania | 62.233 | 2010 |
80 | Lithuania | 60.383 | 2010 |
81 | Lebanon | 58.965 | 2010 |
82 | Yemen | 57.960 | 2009 |
83 | Slovenia | 56.568 | 2010 |
84 | Costa Rica | 52.885 | 2010 |
85 | Panama | 48.804 | 2010 |
86 | Uruguay | 47.922 | 2010 |
87 | Bolivia | 47.825 | 2010 |
88 | Luxembourg | 45.408 | 2010 |
89 | Cameroon | 44.374 | 2010 |
90 | Uganda | 42.215 | 2010 |
91 | El Salvador | 41.445 | 2010 |
92 | Ghana | 39.644 | 2010 |
93 | Turkmenistan | 39.488 | 2010 |
94 | Côte d'Ivoire | 37.207 | 2010 |
95 | Latvia | 36.586 | 2010 |
96 | Nepal | 35.650 | 2010 |
97 | Jordan | 34.507 | 2010 |
98 | Trinidad and Tobago | 34.259 | 2010 |
99 | Paraguay | 33.256 | 2010 |
100 | Bosnia and Herzegovina | 32.903 | 2010 |
— | Macao | 32.208 | 2009 |
101 | Afghanistan | 31.044 | 2008 |
102 | Cambodia | 30.397 | 2010 |
103 | Honduras | 29.568 | 2010 |
104 | Albania | 28.252 | 2010 |
105 | Botswana | 27.669 | 2010 |
106 | Bahrain | 27.150 | 2008 |
107 | Estonia | 26.837 | 2010 |
108 | Cyprus | 24.583 | 2009 |
109 | Equatorial Guinea | 24.146 | 2010 |
110 | Senegal | 23.832 | 2010 |
111 | Macedonia | 22.815 | 2010 |
112 | Congo, Democratic Republic of the | 22.735 | 2010 |
113 | Gabon | 22.471 | 2010 |
114 | Georgia | 22.419 | 2010 |
115 | Mozambique | 21.871 | 2010 |
116 | Jamaica | 21.183 | 2010 |
117 | Burkina Faso | 20.529 | 2010 |
118 | Zambia | 20.041 | 2010 |
119 | Madagascar | 19.916 | 2010 |
120 | Brunei Darussalam | 19.394 | 2009 |
121 | Mauritius | 17.394 | 2010 |
122 | Congo, Republic of the | 17.036 | 2010 |
123 | Papua New Guinea | 16.827 | 2010 |
124 | Armenia | 16.556 | 2010 |
125 | Mali | 16.241 | 2010 |
126 | Nicaragua | 16.008 | 2010 |
127 | Laos | 15.766 | 2010 |
128 | Chad | 15.269 | 2010 |
129 | Tajikistan | 14.767 | 2010 |
130 | Namibia | 14.672 | 2010 |
131 | Benin | 13.944 | 2010 |
132 | Malawi | 13.047 | 2010 |
133 | Rwanda | 12.268 | 2010 |
134 | Kyrgyzstan | 12.107 | 2010 |
135 | Niger | 11.209 | 2010 |
136 | Iceland | 11.093 | 2010 |
137 | Haiti | 11.017 | 2010 |
138 | Mongolia | 11.017 | 2010 |
139 | Moldova | 10.995 | 2010 |
140 | Guinea | 10.806 | 2010 |
141 | Malta | 10.251 | 2009 |
— | West Bank and Gaza | 8.812 | 2005 |
142 | Bahamas, The | 8.639 | 2010 |
143 | Montenegro | 8.005 | 2010 |
144 | Mauritania | 6.676 | 2010 |
145 | Togo | 5.971 | 2010 |
146 | Swaziland | 5.969 | 2010 |
147 | Barbados | 5.251 | 2009 |
148 | Sierra Leone | 4.815 | 2010 |
149 | Suriname | 3.949 | 2009 |
150 | Fiji | 3.867 | 2010 |
151 | Bhutan | 3.840 | 2010 |
152 | Central African Republic | 3.446 | 2010 |
153 | Burundi | 3.399 | 2010 |
154 | Lesotho | 3.330 | 2010 |
155 | Eritrea | 2.847 | 2010 |
156 | Gambia, The | 2.420 | 2010 |
157 | Guyana | 2.333 | 2010 |
158 | Belize | 2.263 | 2010 |
159 | Seychelles | 1.996 | 2010 |
160 | Djibouti | 1.995 | 2009 |
161 | Cape Verde | 1.961 | 2010 |
162 | Maldives | 1.795 | 2010 |
163 | Guinea-Bissau | 1.784 | 2010 |
164 | Liberia | 1.660 | 2010 |
165 | Saint Lucia | 1.610 | 2010 |
166 | Antigua and Barbuda | 1.458 | 2010 |
167 | Solomon Islands | 1.447 | 2010 |
168 | Vanuatu | 1.096 | 2010 |
169 | Timor-Leste | 1.035 | 2010 |
170 | Saint Vincent and the Grenadines | 940 | 2010 |
171 | Grenada | 849 | 2010 |
172 | Comoros | 800 | 2010 |
173 | Samoa | 800 | 2010 |
174 | Saint Kitts and Nevis | 683 | 2010 |
175 | Dominica | 667 | 2010 |
176 | Tonga | 477 | 2010 |
177 | Micronesia, Federated States of | 354 | 2010 |
178 | São Tomé and Príncipe | 311 | 2010 |
179 | Palau | 281 | 2010 |
180 | Kiribati | 244 | 2010 |
|
— | World | 74,540.000 | 2010 |
— | European Union | 15,390 | 2011 est. |
1 | United States | 15,040 | 2011 est. |
2 | China | 11,300 | 2011 est. |
3 | India | 4,463 | 2011 est. |
4 | Japan | 4,389 | 2011 est. |
5 | Germany | 3,085 | 2011 est. |
6 | Russia | 2,373 | 2011 est. |
7 | Brazil | 2,284 | 2011 est. |
8 | United Kingdom | 2,250 | 2011 est. |
9 | France | 2,214 | 2011 est. |
10 | Italy | 1,826 | 2011 est. |
11 | Mexico | 1,657 | 2011 est. |
12 | Korea, South | 1,554 | 2011 est. |
13 | Spain | 1,411 | 2011 est. |
14 | Canada | 1,389 | 2011 est. |
15 | Indonesia | 1,121 | 2011 est. |
16 | Turkey | 1,053 | 2011 est. |
17 | Iran | 928.9 | 2011 est. |
18 | Australia | 917.7 | 2011 est. |
19 | Taiwan | 885.3 | 2011 est. |
20 | Poland | 765.6 | 2011 est. |
21 | Argentina | 709.7 | 2011 est. |
22 | Netherlands | 705.7 | 2011 est. |
23 | Saudi Arabia | 676.7 | 2011 est. |
24 | Thailand | 609.8 | 2011 est. |
25 | South Africa | 554.6 | 2011 est. |
26 | Egypt | 515.4 | 2011 est. |
27 | Pakistan | 488 | 2011 est. |
28 | Colombia | 467 | 2011 est. |
29 | Malaysia | 447 | 2011 est. |
30 | Nigeria | 414.5 | 2011 est. |
31 | Belgium | 412 | 2011 est. |
32 | Philippines | 393.4 | 2011 est. |
33 | Sweden | 379.4 | 2011 est. |
34 | Venezuela | 368.8 | 2011 est. |
— | Hong Kong | 353.7 | 2011 est. |
35 | Austria | 351.4 | 2011 est. |
36 | Switzerland | 340.5 | 2011 est. |
37 | Ukraine | 327.4 | 2011 est. |
38 | Singapore | 314.5 | 2011 est. |
39 | Greece | 305.6 | 2011 est. |
40 | Peru | 299.7 | 2011 est. |
41 | Vietnam | 299.2 | 2011 est. |
42 | Bangladesh | 282.5 | 2011 est. |
43 | Chile | 281 | 2011 est. |
44 | Czech Republic | 272.2 | 2011 est. |
45 | Norway | 264.5 | 2011 est. |
46 | Algeria | 264.1 | 2011 est. |
47 | Romania | 263.9 | 2011 est. |
48 | United Arab Emirates | 260.8 | 2011 est. |
49 | Portugal | 246.9 | 2011 est. |
50 | Israel | 235.1 | 2011 est. |
51 | Kazakhstan | 214.5 | 2011 est. |
52 | Denmark | 208.8 | 2011 est. |
53 | Hungary | 195.9 | 2011 est. |
54 | Finland | 195.6 | 2011 est. |
55 | Ireland | 182.1 | 2011 est. |
56 | Qatar | 181.7 | 2011 est. |
57 | Morocco | 163 | 2011 est. |
58 | Kuwait | 149.8 | 2011 est. |
59 | Belarus | 140.9 | 2011 est. |
60 | Iraq | 127.2 | 2011 est. |
61 | Slovakia | 126.9 | 2011 est. |
62 | Ecuador | 124.8 | 2011 est. |
63 | New Zealand | 123.3 | 2011 est. |
64 | Angola | 115.9 | 2011 est. |
65 | Sri Lanka | 115.1 | 2011 est. |
66 | Cuba | 114.1 | 2010 est. |
67 | Syria | 107.6 | 2011 est. |
68 | Tunisia | 101.7 | 2011 est. |
69 | Bulgaria | 101.2 | 2011 est. |
70 | Sudan | 97.21 | 2011 est. |
71 | Ethiopia | 94.76 | 2011 est. |
72 | Uzbekistan | 94.04 | 2011 est. |
73 | Dominican Republic | 93.23 | 2011 est. |
74 | Azerbaijan | 93.02 | 2011 est. |
75 | Burma | 82.72 | 2011 est. |
76 | Croatia | 80.89 | 2011 est. |
77 | Oman | 80.89 | 2011 est. |
78 | Serbia | 79.09 | 2011 est. |
79 | Ghana | 74.77 | 2011 est. |
80 | Guatemala | 73.95 | 2011 est. |
81 | Kenya | 71.5 | 2011 est. |
— | Puerto Rico | 64.84 | 2010 est. |
82 | Tanzania | 63.44 | 2011 est. |
83 | Yemen | 63.24 | 2011 est. |
84 | Lebanon | 61.61 | 2011 est. |
85 | Lithuania | 61.3 | 2011 est. |
86 | Slovenia | 58.56 | 2011 est. |
87 | Costa Rica | 54.47 | 2011 est. |
88 | Uruguay | 52.02 | 2011 est. |
89 | Bolivia | 51.41 | 2011 est. |
90 | Panama | 48.76 | 2011 est. |
91 | Cameroon | 47.12 | 2011 est. |
92 | Uganda | 45.9 | 2011 est. |
93 | El Salvador | 44.78 | 2011 est. |
94 | Luxembourg | 43.55 | 2011 est. |
95 | Turkmenistan | 41.51 | 2011 est. |
96 | Korea, North | 40 | 2011 est. |
97 | Nepal | 37.74 | 2011 est. |
98 | Jordan | 36.82 | 2011 est. |
99 | Paraguay | 36.21 | 2011 est. |
100 | Honduras | 35.6 | 2011 est. |
101 | Cote d'Ivoire | 35.6 | 2011 est. |
102 | Latvia | 34.58 | 2011 est. |
103 | Cambodia | 32.95 | 2011 est. |
104 | Bosnia and Herzegovina | 31.72 | 2011 est. |
105 | Bahrain | 30.8 | 2011 est. |
106 | Botswana | 30.09 | 2011 est. |
107 | Afghanistan | 29.99 | 2011 est. |
108 | Estonia | 26.93 | 2011 est. |
109 | Trinidad and Tobago | 26.83 | 2011 est. |
110 | Equatorial Guinea | 26.11 | 2011 est. |
111 | Senegal | 25.4 | 2011 est. |
112 | Congo, Democratic Republic of the | 25.19 | 2011 est. |
113 | Albania | 24.99 | 2011 est. |
114 | Jamaica | 24.58 | 2011 est. |
115 | Gabon | 24.28 | 2011 est. |
116 | Georgia | 24.28 | 2011 est. |
117 | Mozambique | 23.87 | 2011 est. |
118 | Cyprus | 23.77 | 2011 est. |
119 | Zambia | 21.93 | 2011 est. |
120 | Burkina Faso | 21.83 | 2011 est. |
121 | Macedonia | 21.32 | 2011 est. |
122 | Brunei | 21.11 | 2011 est. |
123 | Madagascar | 20.6 | 2011 est. |
124 | Chad | 19.69 | 2011 est. |
125 | Mauritius | 19.28 | 2011 est. |
126 | Nicaragua | 18.77 | 2011 est. |
— | Macau | 18.47 | 2009 est. |
127 | Congo, Republic of the | 18.36 | 2011 est. |
128 | Mali | 18.26 | 2011 est. |
129 | Armenia | 17.95 | 2011 est. |
130 | Laos | 17.44 | 2011 est. |
131 | Papua New Guinea | 16.7 | 2011 est. |
132 | Tajikistan | 16.01 | 2011 est. |
133 | Namibia | 15.5 | 2011 est. |
134 | Benin | 14.79 | 2011 est. |
135 | Malawi | 13.77 | 2011 est. |
136 | Rwanda | 13.46 | 2011 est. |
137 | Kyrgyzstan | 13.16 | 2011 est. |
— | Kosovo | 12.85 | 2011 est. |
— | West Bank | 12.79 | 2009 est. |
138 | Mongolia | 12.55 | 2011 est. |
139 | Haiti | 12.44 | 2011 est. |
140 | Iceland | 12.33 | 2011 est. |
141 | Moldova | 12.04 | 2011 est. |
142 | Niger | 11.93 | 2011 est. |
143 | Guinea | 11.53 | 2011 est. |
144 | Malta | 10.91 | 2011 est. |
145 | Bahamas, The | 10.81 | 2011 est. |
146 | Mauritania | 7.242 | 2011 est. |
147 | Montenegro | 6.957 | 2011 est. |
148 | Barbados | 6.528 | 2011 est. |
149 | Togo | 6.324 | 2011 est. |
150 | Swaziland | 6.12 | 2011 est. |
151 | Zimbabwe | 5.916 | 2011 est. |
152 | Somalia | 5.896 | 2010 est. |
153 | Guyana | 5.814 | 2011 est. |
154 | Monaco | 5.47 | 2010 est. |
— | Jersey | 5.1 | 2005 est. |
155 | Suriname | 5.1 | 2011 est. |
156 | Sierra Leone | 5.1 | 2011 est. |
157 | Liechtenstein | 5.028 | 2008 |
— | French Polynesia | 4.718 | 2004 est. |
— | Bermuda | 4.5 | 2004 est. |
158 | Bhutan | 4.284 | 2011 est. |
159 | Fiji | 4.08 | 2011 est. |
160 | Eritrea | 3.978 | 2011 est. |
161 | Gambia, The | 3.774 | 2011 est. |
162 | Central African Republic | 3.672 | 2011 est. |
163 | Burundi | 3.672 | 2011 est. |
164 | Lesotho | 3.672 | 2011 est. |
165 | Timor-Leste | 3.366 | 2011 est. |
166 | Andorra | 3.169 | 2011 est. |
— | New Caledonia | 3.158 | 2003 est. |
— | Curacao | 2.838 | 2008 est. |
167 | Belize | 2.754 | 2011 est. |
168 | Maldives | 2.754 | 2011 est. |
— | Guernsey | 2.742 | 2005 |
— | Isle of Man | 2.719 | 2005 est. |
— | Aruba | 2.258 | 2005 est. |
— | Cayman Islands | 2.25 | 2008 est. |
169 | Djibouti | 2.244 | 2011 est. |
170 | Seychelles | 2.244 | 2011 est. |
171 | Saint Lucia | 2.142 | 2011 est. |
172 | Cape Verde | 2.04 | 2011 est. |
— | Greenland | 1.989 | 2009 est. |
173 | Guinea-Bissau | 1.938 | 2011 est. |
174 | Liberia | 1.836 | 2011 est. |
175 | Solomon Islands | 1.734 | 2011 est. |
176 | Antigua and Barbuda | 1.734 | 2011 est. |
— | Virgin Islands | 1.577 | 2004 est. |
— | Faroe Islands | 1.465 | 2008 est. |
177 | Grenada | 1.428 | 2011 est. |
— | Gibraltar | 1.275 | 2008 |
178 | Saint Vincent and the Grenadines | 1.224 | 2011 est. |
179 | Vanuatu | 1.224 | 2011 est. |
180 | San Marino | 1.136 | 2011 est. |
181 | Samoa | 1.122 | 2011 est. |
182 | Dominica | 1.02 | 2011 est. |
183 | Saint Kitts and Nevis | 0.918 | 2011 est. |
— | Western Sahara | 0.9065 | 2007 est. |
— | Northern Mariana Islands | 0.9 | 2000 est. |
— | British Virgin Islands | 0.8534 | 2004 est. |
184 | Comoros | 0.816 | 2011 est. |
185 | Tonga | 0.816 | 2011 est. |
— | Sint Maarten | 0.7947 | 2008 est. |
186 | Kiribati | 0.612 | 2011 est. |
— | American Samoa | 0.5753 | 2007 est. |
187 | Sao Tome and Principe | 0.306 | 2011 est. |
188 | Micronesia, Federated States of | 0.2381 | 2008 est. |
— | Turks and Caicos Islands | 0.216 | 2002 est. |
— | Cook Islands | 0.1832 | 2005 est. |
— | Anguilla | 0.1754 | 2009 est. |
189 | Palau | 0.164 | 2008 est. |
190 | Marshall Islands | 0.1335 | 2008 est. |
— | Falkland Islands | 0.1051 | 2002 est. |
— | Wallis and Futuna | 0.06 | 2004 est. |
191 | Nauru | 0.06 | 2005 est. |
— | Saint Pierre and Miquelon | 0.0483 | 2003 est. |
192 | Tuvalu | 0.036 | 2010 est. |
— | Montserrat | 0.029 | 2002 est. |
— | Saint Helena, Ascension and Tristan da Cunha | 0.018 | 1998 est. |
— | Niue | 0.01001 | 2003 est. |
— | Tokelau | 0.0015 | 1993 est. |
|
Không có nhận xét nào:
Đăng nhận xét