1 | Luxembourg | 122,272 |
2 | Qatar | 97,967 |
3 | Norway | 96,591 |
4 | Switzerland | 84,983 |
5 | Australia | 66,984 |
6 | United Arab Emirates | 66,625 |
7 | Denmark | 63,003 |
8 | Sweden | 61,098 |
9 | Netherlands | 51,410 |
10 | Canada | 51,147 |
11 | Singapore | 50,714 |
12 | Austria | 50,504 |
13 | Finland | 50,090 |
14 | Ireland | 48,517 |
15 | United States | 48,147 |
16 | Belgium | 48,110 |
17 | Kuwait | 46,461 |
18 | Japan | 45,774 |
19 | Germany | 44,558 |
20 | France | 44,401 |
21 | Iceland | 43,226 |
22 | United Kingdom | 39,604 |
23 | New Zealand | 38,227 |
24 | Italy | 37,046 |
25 | Brunei | 36,521 |
— | European Union[7] | 35,887 |
— | Hong Kong | 34,393 |
26 | Spain | 33,298 |
27 | Israel | 32,298 |
28 | Cyprus | 31,435 |
29 | Greece | 27,875 |
30 | Slovenia | 25,939 |
31 | Korea, South | 23,749 |
32 | Bahrain | 23,410 |
33 | Bahamas, The | 23,175 |
34 | Portugal | 22,699 |
35 | Malta | 22,058 |
36 | Oman | 21,681 |
37 | Republic of China (Taiwan) | 21,592 |
38 | Czech Republic | 20,938 |
39 | Saudi Arabia | 19,890 |
40 | Slovakia | 17,889 |
41 | Estonia | 16,880 |
42 | Trinidad and Tobago | 16,693 |
43 | Antigua and Barbuda | 16,284 |
44 | Barbados | 15,799 |
45 | Hungary | 14,808 |
46 | Uruguay | 14,672 |
47 | Croatia | 14,529 |
48 | Equatorial Guinea[8] | 14,374 |
49 | Chile | 13,970 |
50 | Poland | 13,967 |
51 | Russia | 13,236 |
52 | Lithuania | 13,190 |
53 | Brazil | 12,917 |
54 | Saint Kitts and Nevis | 12,687 |
55 | Latvia | 12,226 |
56 | Seychelles | 11,117 |
57 | Gabon | 10,982 |
58 | Kazakhstan | 10,951 |
59 | Libya | 10,873 |
60 | Mexico | 10,803 |
61 | Argentina | 10,640 |
62 | Turkey | 10,576 |
64 | Lebanon | 10,474 |
65 | Venezuela | 10,409 |
— | World[9] | 9,998 |
66 | Botswana | 8,844 |
67 | Romania | 8,666 |
68 | Malaysia | 8,617 |
69 | Mauritius | 8,520 |
70 | Costa Rica | 8,489 |
71 | Panama | 8,421 |
72 | South Africa | 8,342 |
73 | Grenada | 7,913 |
74 | Saint Lucia | 7,522 |
75 | Azerbaijan | 7,510 |
76 | Suriname | 7,281 |
77 | Bulgaria | 7,243 |
78 | Colombia | 6,980 |
79 | Dominica | 6,833 |
80 | Montenegro | 6,668 |
81 | Maldives | 6,499 |
82 | Saint Vincent and the Grenadines | 6,447 |
83 | Serbia | 6,268 |
84 | Iran | 6,260 |
85 | Belarus | 6,118 |
86 | Namibia | 6,087 |
87 | Peru | 5,614 |
88 | Dominican Republic | 5,406 |
89 | Jamaica | 5,376 |
90 | Thailand | 5,281 |
91 | China | 5,184 |
92 | Angola | 5,061 |
93 | Macedonia, Republic of | 5,012 |
94 | Algeria | 5,001 |
95 | Bosnia and Herzegovina | 4,715 |
96 | Tunisia | 4,593 |
97 | Jordan | 4,542 |
98 | Turkmenistan | 4,362 |
99 | Ecuador | 4,352 |
100 | Belize | 4,349 |
101 | Albania | 4,131 |
102 | El Salvador | 3,831 |
103 | Fiji | 3,806 |
104 | Congo, Republic of the | 3,792 |
105 | Cape Verde | 3,737 |
106 | Tonga | 3,648 |
107 | Ukraine | 3,575 |
108 | Indonesia | 3,469 |
109 | Paraguay | 3,421 |
110 | Swaziland | 3,332 |
111 | Iraq | 3,306 |
112 | Guyana | 3,202 |
113 | Morocco | 3,162 |
114 | Mongolia | 3,131 |
115 | Guatemala | 3,117 |
116 | Georgia | 3,098 |
117 | Vanuatu | 3,081 |
118 | Kosovo[10] | 3,064 |
119 | Syria | 3,050 |
120 | Samoa | 3,049 |
121 | Armenia | 3,048 |
122 | Tuvalu[10] | 2,960 |
123 | Egypt | 2,922 |
124 | Sri Lanka | 2,864 |
125 | Bhutan | 2,299 |
126 | Philippines | 2,255 |
127 | Bolivia | 2,246 |
128 | Honduras | 2,105 |
129 | Moldova | 2,021 |
130 | Sudan + South Sudan | 1,939 |
131 | Kiribati | 1,832 |
132 | Papua New Guinea | 1,712 |
133 | Ghana | 1,588 |
134 | Nigeria | 1,541 |
135 | Uzbekistan | 1,529 |
136 | India | 1,527 |
137 | Djibouti | 1,500 |
138 | Yemen | 1,460 |
139 | Solomon Islands | 1,457 |
140 | São Tomé and Príncipe | 1,382 |
141 | Vietnam | 1,362 |
142 | Zambia | 1,355 |
143 | Cameroon | 1,234 |
144 | Mauritania | 1,227 |
145 | Laos | 1,204 |
146 | Nicaragua | 1,202 |
147 | Pakistan | 1,164 |
148 | Senegal | 1,096 |
149 | Côte d'Ivoire | 1,049 |
150 | Lesotho | 1,040 |
151 | Kyrgyzstan | 970 |
152 | Chad | 920 |
153 | Cambodia | 912 |
154 | Kenya | 882 |
155 | Tajikistan | 862 |
156 | Comoros | 853 |
157 | Burma | 804 |
158 | Mali | 796 |
159 | Benin | 756 |
160 | Haiti | 739 |
161 | Zimbabwe | 735 |
162 | Bangladesh | 690 |
163 | Burkina Faso | 670 |
164 | Timor-Leste | 649 |
165 | Nepal | 644 |
166 | Gambia, The | 620 |
167 | Guinea-Bissau | 585 |
168 | Rwanda | 585 |
169 | Afghanistan | 575 |
170 | Mozambique | 551 |
171 | Tanzania | 550 |
172 | Togo | 511 |
173 | Central African Republic | 483 |
174 | Eritrea | 473 |
175 | Uganda | 453 |
176 | Guinea | 438 |
177 | Madagascar | 428 |
178 | Niger | 428 |
179 | Ethiopia | 351 |
180 | Malawi | 350 |
181 | Sierra Leone | 347 |
182 | Liberia | 258 |
183 | Congo, Democratic Republic of the | 211 |
184 | Burundi | 197 |
|
1 | Monaco | 172,676 | 2009 |
2 | Liechtenstein | 134,915 | 2009 |
3 | Luxembourg | 105,438 | 2010 |
— | Bermuda | 88,747 | 2009 |
4 | Norway | 84,538 | 2010 |
— | Guernsey, Jersey | 76,413 | 2007 |
5 | Switzerland | 67,464 | 2010 |
6 | Qatar | 61,532 | 2009 |
7 | San Marino | 60,895 | 2008 |
8 | Denmark | 55,891 | 2010 |
— | Macau | 51,430 | 2010 |
— | Isle of Man | 50,191 | 2007 |
9 | Sweden | 48,936 | 2010 |
10 | United States | 47,199 | 2010 |
11 | Ireland | 47,170 | 2010 |
12 | Netherlands | 46,915 | 2010 |
13 | Canada | 46,236 | 2010 |
14 | Austria | 45,209 | 2010 |
— | Faroe Islands | 45,206 | 2009 |
15 | Andorra | 44,952 | 2008 |
16 | Finland | 44,512 | 2010 |
17 | Belgium | 43,144 | 2010 |
18 | Japan | 42,831 | 2010 |
19 | Australia | 42,131 | 2009 |
20 | Kuwait | 41,365 | 2009 |
21 | Singapore | 41,122 | 2010 |
22 | Germany | 40,152 | 2010 |
23 | United Arab Emirates | 39,625 | 2010 |
24 | Iceland | 39,617 | 2010 |
25 | France | 39,460 | 2010 |
26 | United Kingdom | 36,144 | 2010 |
27 | Italy | 33,917 | 2010 |
— | European Union | 32,366 | 2010 |
— | Hong Kong | 31,758 | 2010 |
28 | Spain | 30,542 | 2010 |
— | Cayman Islands | 29,694 | 1996 |
29 | New Zealand | 29,352 | 2009 |
30 | Cyprus | 28,779 | 2010 |
31 | Israel | 28,504 | 2010 |
32 | Brunei | 27,390 | 2009 |
33 | Greece | 26,600 | 2010 |
34 | Slovenia | 22,851 | 2010 |
— | Greenland | 22,508 | 2009 |
35 | Bahamas, The | 21,985 | 2010 |
36 | Portugal | 21,505 | 2010 |
37 | Korea, South | 20,757 | 2010 |
— | Aruba | 20,204 | 2002 |
38 | Equatorial Guinea | 19,998 | 2010 |
39 | Malta | 19,991 | 2010 |
— | Virgin Islands, U.S. | 18,728 | 1993 |
40 | Czech Republic | 18,245 | 2010 |
— | Puerto Rico | 17,692 | 2001 |
41 | Bahrain | 17,609 | 2009 |
42 | Oman | 17,280 | 2009 |
43 | Slovakia | 16,061 | 2010 |
44 | Saudi Arabia | 15,836 | 2010 |
45 | Trinidad and Tobago | 15,359 | 2010 |
46 | Barbados | 15,035 | 2010 |
— | French Polynesia | 14,508 | 2000 |
47 | Estonia | 14,345 | 2010 |
48 | Croatia | 13,754 | 2010 |
49 | Antigua and Barbuda | 13,655 | 2010 |
50 | Venezuela | 13,590 | 2010 |
51 | Hungary | 12,852 | 2010 |
— | New Caledonia | 12,580 | 2000 |
52 | Saint Kitts and Nevis | 12,437 | 2010 |
53 | Chile | 12,431 | 2010 |
54 | Poland | 12,293 | 2010 |
55 | Uruguay | 11,996 | 2010 |
56 | Lithuania | 10,933 | 2010 |
57 | Seychelles | 10,825 | 2010 |
58 | Brazil | 10,710 | 2010 |
59 | Latvia | 10,705 | 2010 |
60 | Russia | 10,440 | 2010 |
61 | Turkey | 10,094 | 2010 |
62 | Libya | 9,957 | 2009 |
63 | Lebanon | 9,227 | 2010 |
— | World | 9,216 | 2010 |
64 | Kazakhstan | 9,136 | 2010 |
65 | Argentina | 9,124 | 2010 |
66 | Mexico | 9,123 | 2010 |
67 | Gabon | 8,643 | 2010 |
68 | Malaysia | 8,373 | 2010 |
69 | Palau | 8,370 | 2010 |
70 | Costa Rica | 7,691 | 2010 |
71 | Mauritius | 7,593 | 2010 |
72 | Panama | 7,589 | 2010 |
73 | Romania | 7,538 | 2010 |
74 | Botswana | 7,403 | 2010 |
75 | Grenada | 7,401 | 2010 |
76 | South Africa | 7,275 | 2010 |
77 | Saint Lucia | 6,884 | 2010 |
78 | Dominica | 6,883 | 2010 |
79 | Montenegro | 6,510 | 2010 |
80 | Saint Vincent and the Grenadines | 6,446 | 2010 |
81 | Bulgaria | 6,325 | 2010 |
82 | Suriname | 6,255 | 2009 |
83 | Colombia | 6,225 | 2010 |
84 | Maldives | 6,042 | 2010 |
85 | Belarus | 5,765 | 2010 |
86 | Azerbaijan | 5,722 | 2010 |
87 | Cuba | 5,565 | 2008 |
88 | Peru | 5,401 | 2010 |
89 | Namibia | 5,330 | 2010 |
90 | Jamaica | 5,274 | 2010 |
91 | Serbia | 5,269 | 2010 |
92 | Dominican Republic | 5,215 | 2010 |
93 | Thailand | 4,608 | 2010 |
94 | Jordan | 4,560 | 2010 |
95 | Iran | 4,526 | 2009 |
96 | Algeria | 4,495 | 2010 |
97 | Macedonia, Republic of | 4,460 | 2010 |
98 | China | 4,428 | 2010 |
99 | Angola | 4,423 | 2010 |
100 | Bosnia and Herzegovina | 4,409 | 2010 |
101 | Tunisia | 4,199 | 2010 |
102 | Belize | 4,064 | 2010 |
103 | Ecuador | 4,008 | 2010 |
104 | Turkmenistan | 3,967 | 2010 |
105 | Fiji | 3,706 | 2010 |
106 | Albania | 3,678 | 2010 |
107 | El Salvador | 3,426 | 2010 |
108 | Tonga | 3,347 | 2010 |
109 | Cape Verde | 3,323 | 2010 |
110 | Tuvalu | 3,190 | 2010 |
111 | Samoa | 3,133 | 2010 |
112 | Swaziland | 3,073 | 2010 |
113 | Kosovo | 3,059 | 2010 |
114 | Armenia | 3,031 | 2010 |
115 | Marshall Islands | 3,015 | 2010 |
116 | Ukraine | 3,007 | 2010 |
117 | Guyana | 2,950 | 2010 |
118 | Indonesia | 2,946 | 2010 |
119 | Congo, Republic of the | 2,943 | 2010 |
120 | Vanuatu | 2,916 | 2010 |
121 | Syria | 2,893 | 2010 |
122 | Guatemala | 2,862 | 2010 |
123 | Paraguay | 2,840 | 2010 |
124 | Morocco | 2,796 | 2010 |
125 | Egypt | 2,698 | 2010 |
126 | Micronesia, Federated States of | 2,678 | 2010 |
127 | Georgia | 2,620 | 2010 |
128 | Iraq | 2,565 | 2010 |
129 | Sri Lanka | 2,375 | 2010 |
130 | Mongolia | 2,250 | 2010 |
131 | Philippines | 2,140 | 2010 |
132 | Bhutan | 2,088 | 2010 |
133 | Honduras | 2,026 | 2010 |
134 | Bolivia | 1,979 | 2010 |
135 | Moldova | 1,631 | 2010 |
136 | Kiribati | 1,519 | 2010 |
137 | India | 1,475 | 2010 |
138 | Sudan + South Sudan | 1,425 | 2010 |
139 | Uzbekistan | 1,384 | 2010 |
140 | Papua New Guinea | 1,382 | 2010 |
141 | Ghana | 1,283 | 2010 |
142 | Solomon Islands | 1,261 | 2010 |
143 | Zambia | 1,253 | 2010 |
144 | Vietnam | 1,224 | 2010 |
145 | Nigeria | 1,222 | 2010 |
146 | Djibouti | 1,203 | 2009 |
147 | São Tomé and Príncipe | 1,190 | 2010 |
148 | Laos | 1,177 | 2010 |
149 | Côte d'Ivoire | 1,154 | 2010 |
150 | Cameroon | 1,143 | 2010 |
151 | Nicaragua | 1,132 | 2010 |
152 | Yemen | 1,130 | 2009 |
— | West Bank and Gaza | 1,123 | 2005 |
153 | Mauritania | 1,051 | 2010 |
154 | Senegal | 1,042 | 2010 |
155 | Pakistan | 1,019 | 2010 |
156 | Lesotho | 982 | 2010 |
157 | Kyrgyzstan | 860 | 2010 |
158 | Tajikistan | 820 | 2010 |
159 | Cambodia | 795 | 2010 |
160 | Kenya | 775 | 2010 |
161 | Benin | 750 | 2010 |
162 | Comoros | 736 | 2010 |
163 | Chad | 676 | 2010 |
164 | Bangladesh | 675 | 2010 |
165 | Haiti | 671 | 2010 |
166 | Timor-Leste | 623 | 2010 |
167 | Mali | 602 | 2010 |
168 | Zimbabwe | 595 | 2010 |
169 | Guinea-Bissau | 580 | 2010 |
170 | Burkina Faso | 536 | 2010 |
171 | Rwanda | 530 | 2010 |
172 | Tanzania | 527 | 2010 |
173 | Togo | 523 | 2010 |
174 | Uganda | 509 | 2010 |
175 | Afghanistan | 501 | 2010 |
176 | Gambia, The | 467 | 2010 |
177 | Central African Republic | 457 | 2010 |
178 | Guinea | 452 | 2010 |
179 | Nepal | 438 | 2009 |
180 | Madagascar | 421 | 2010 |
181 | Mozambique | 410 | 2010 |
182 | Eritrea | 403 | 2010 |
183 | Ethiopia | 358 | 2010 |
184 | Niger | 358 | 2010 |
185 | Malawi | 343 | 2010 |
186 | Sierra Leone | 325 | 2010 |
187 | Liberia | 247 | 2010 |
188 | Congo, Democratic Republic of the | 199 | 2010 |
189 | Burundi | 192 | 2010 |
190 | Somalia | 139 | 1990 (Unknown) as there is no data for the country |
|
1 | Liechtenstein | 142,700 | 2008 |
2 | Luxembourg | 110,400 | 2010 est. |
3 | Norway | 88,600 | 2010 est. |
4 | Qatar | 75,300 | 2010 est. |
5 | Switzerland | 68,700 | 2010 est. |
6 | United Arab Emirates | 60,700 | 2010 est. |
— | Jersey | 57,600 | 2005 est. |
7 | Australia | 57,400 | 2010 est. |
8 | Denmark | 56,300 | 2010 est. |
9 | Kuwait | 51,600 | 2010 est. |
— | Faroe Islands | 50,300 | 2008 est. |
10 | Sweden | 50,200 | 2010 est. |
11 | San Marino | 49,300 | 2009 |
12 | United States | 47,600 | 2010 est. |
13 | Netherlands | 47,300 | 2010 est. |
— | Cayman Islands | 47,000 | 2008 est. |
14 | Canada | 46,600 | 2010 est. |
15 | Austria | 45,900 | 2010 est. |
16 | Finland | 45,500 | 2010 est. |
17 | Belgium | 44,700 | 2010 est. |
18 | Ireland | 44,200 | 2010 est. |
— | Guernsey | 43,400 | 2005 |
19 | Singapore | 43,300 | 2010 est. |
20 | Japan | 42,800 | 2010 est. |
21 | Iceland | 40,800 | 2010 est. |
22 | Germany | 40,600 | 2010 est. |
23 | France | 39,900 | 2010 est. |
— | Macau | 39,500 | 2009 est. |
— | Virgin Islands, British | 38,900 | 2008 |
— | Gibraltar | 38,800 | 2006 est. |
— | Curaçao | 36,200 | 2008 est. |
24 | United Kingdom | 36,000 | 2010 est. |
— | Falkland Islands | 35,400 | 2002 est. |
— | Greenland | 35,300 | 2008 |
— | Isle of Man | 34,200 | 2005 est. |
25 | Italy | 33,800 | 2010 est. |
26 | Brunei | 33,000 | 2010 est. |
26 | New Zealand | 33,000 | 2010 est. |
— | European Union | 32,600 | 2010 est. |
— | Hong Kong | 31,700 | 2010 est. |
28 | Spain | 30,300 | 2010 est. |
29 | Israel | 29,000 | 2010 est. |
30 | Greece | 28,400 | 2010 est. |
31 | Bahamas, The | 24,300 | 2010 est. |
— | French Polynesia | 24,300 | 2004 |
32 | Slovenia | 23,900 | 2010 est. |
— | Puerto Rico | 23,500 | 2010 est. |
— | Aruba | 23,300 | 2005 est. |
33 | Equatorial Guinea | 22,300 | 2010 est. |
— | Sint Maarten | 21,900 | 2008 |
34 | Portugal | 21,400 | 2010 est. |
35 | Cyprus | 21,000 | 2010 est. |
36 | Korea, South | 20,700 | 2010 est. |
37 | Malta | 20,400 | 2010 est. |
38 | Bahrain | 19,200 | 2010 est. |
39 | Czech Republic | 18,800 | 2010 est. |
40 | Oman | 18,700 | 2010 est. |
40 | Republic of China (Taiwan) | 18,700 | 2010 est. |
— | Guam | 17,500 | 2001 |
42 | Saudi Arabia | 17,200 | 2010 est. |
43 | Trinidad and Tobago | 16,800 | 2010 est. |
44 | Slovakia | 16,000 | 2010 est. |
45 | Estonia | 15,300 | 2010 est. |
— | New Caledonia | 14,800 | 2003 est. |
46 | Barbados | 13,900 | 2010 est. |
47 | Cook Islands | 13,500 | 2005 est. |
47 | Croatia | 13,500 | 2010 est. |
49 | Hungary | 12,900 | 2010 est. |
50 | Antigua and Barbuda | 12,700 | 2010 est. |
51 | Poland | 12,200 | 2010 est. |
51 | Uruguay | 12,200 | 2010 est. |
— | Anguilla | 12,100 | 2009 est. |
53 | Chile | 12,100 | 2010 est. |
54 | Libya | 11,500 | 2010 est. |
55 | Latvia | 10,800 | 2010 est. |
56 | Venezuela | 10,700 | 2010 est. |
57 | Saint Kitts and Nevis | 10,600 | 2010 est. |
57 | Seychelles | 10,600 | 2010 est. |
59 | Russia | 10,500 | 2010 est. |
60 | Brazil | 10,400 | 2010 est. |
61 | Lithuania | 10,300 | 2010 est. |
62 | Lebanon | 9,500 | 2010 est. |
62 | Turkey | 9,500 | 2010 est. |
— | World | 9,200 | 2010 |
64 | Mexico | 9,200 | 2010 est. |
— | Northern Mariana Islands | 9,100 | 2000 |
65 | Argentina | 9,000 | 2010 est. |
66 | Gabon | 8,500 | 2010 est. |
67 | Malaysia | 8,400 | 2010 est. |
68 | Kazakhstan | 8,100 | 2010 est. |
69 | Costa Rica | 7,900 | 2010 est. |
69 | Palau | 7,900 | 2008 |
69 | Panama | 7,900 | 2010 est. |
72 | Mauritius | 7,500 | 2010 est. |
— | American Samoa | 7,400 | 2005 |
73 | Romania | 7,400 | 2010 est. |
74 | South Africa | 7,300 | 2010 est. |
75 | Botswana | 6,900 | 2010 est. |
76 | Bulgaria | 6,700 | 2010 est. |
76 | Suriname | 6,700 | 2010 est. |
78 | Colombia | 6,500 | 2010 est. |
79 | Grenada | 6,300 | 2010 est. |
80 | Saint Lucia | 6,100 | 2010 est. |
81 | Montenegro | 6,000 | 2010 est. |
82 | Azerbaijan | 5,800 | 2010 est. |
83 | Belarus | 5,700 | 2010 est. |
83 | Turkmenistan | 5,700 | 2010 est. |
85 | Namibia | 5,600 | 2010 est. |
86 | Saint Vincent and the Grenadines | 5,400 | 2010 est. |
87 | Dominican Republic | 5,300 | 2010 est. |
87 | Peru | 5,300 | 2010 est. |
87 | Serbia | 5,300 | 2010 est. |
90 | Cuba | 5,200 | 2010 est. |
90 | Dominica | 5,200 | 2010 est. |
92 | Angola | 5,000 | 2010 est. |
93 | Jamaica | 4,800 | 2010 est. |
93 | Thailand | 4,800 | 2010 est. |
95 | Maldives | 4,700 | 2010 est. |
95 | Niue | 4,700 | 2003 |
97 | Algeria | 4,600 | 2010 est. |
97 | Iran | 4,600 | 2010 est. |
99 | Belize | 4,400 | 2010 est. |
99 | China | 4,400 | 2010 est. |
99 | Macedonia, Republic of | 4,400 | 2010 est. |
102 | Jordan | 4,300 | 2010 est. |
103 | Tunisia | 4,200 | 2010 est. |
104 | Ecuador | 4,000 | 2010 est. |
105 | Albania | 3,900 | 2010 est. |
106 | Bosnia and Herzegovina | 3,600 | 2010 est. |
106 | El Salvador | 3,600 | 2010 est. |
106 | Fiji | 3,600 | 2010 est. |
109 | Tonga | 3,400 | 2010 est. |
110 | Morocco | 3,300 | 2010 est. |
111 | Armenia | 3,200 | 2010 est. |
111 | Cape Verde | 3,200 | 2010 est. |
113 | Guatemala | 3,100 | 2010 est. |
113 | Kosovo | 3,100 | 2010 est. |
113 | Tuvalu | 3,100 | 2010 est. |
113 | Vanuatu | 3,100 | 2010 est. |
117 | Guyana | 3,000 | 2010 est. |
117 | Ukraine | 3,000 | 2010 est. |
119 | Indonesia | 2,900 | 2010 est. |
119 | Paraguay | 2,900 | 2010 est. |
119 | Samoa | 2,900 | 2010 est. |
122 | Congo, Republic of the | 2,800 | 2010 est. |
122 | Iraq | 2,800 | 2010 est. |
124 | Egypt | 2,700 | 2010 est. |
124 | Syria | 2,700 | 2010 est. |
126 | Marshall Islands | 2,600 | 2008 est. |
126 | Swaziland | 2,600 | 2010 est. |
128 | Georgia | 2,500 | 2010 est. |
129 | Sri Lanka | 2,400 | 2010 est. |
130 | Micronesia, Federated States of | 2,200 | 2008 |
131 | Bhutan | 2,000 | 2010 est. |
131 | Mongolia | 2,000 | 2010 est. |
133 | Bolivia | 1,900 | 2010 est. |
133 | Honduras | 1,900 | 2010 est. |
133 | Philippines | 1,900 | 2010 est. |
— | West Bank and Gaza | 1,700 | 2008 est. |
136 | Moldova | 1,600 | 2010 est. |
136 | Papua New Guinea | 1,600 | 2010 est. |
136 | Sudan + South Sudan | 1,600 | 2010 est. |
139 | Djibouti | 1,500 | 2010 est. |
139 | Kiribati | 1,500 | 2010 est. |
141 | Uzbekistan | 1,400 | 2010 est. |
142 | Ghana | 1,300 | 2010 est. |
142 | India | 1,300 | 2010 est. |
142 | Nigeria | 1,300 | 2010 est. |
142 | Solomon Islands | 1,300 | 2010 est. |
142 | Yemen | 1,300 | 2010 est. |
147 | Cameroon | 1,200 | 2010 est. |
147 | Korea, North | 1,200 | 2009 est. |
147 | Mauritania | 1,200 | 2010 est. |
147 | Nicaragua | 1,200 | 2010 est. |
147 | Vietnam | 1,200 | 2010 est. |
147 | Zambia | 1,200 | 2010 est. |
153 | Côte d'Ivoire | 1,100 | 2010 est. |
153 | Lesotho | 1,100 | 2010 est. |
153 | São Tomé and Príncipe | 1,100 | 2010 est. |
156 | Laos | 1,000 | 2010 est. |
156 | Senegal | 1,000 | 2010 est. |
158 | Pakistan | 900 | 2010 est. |
159 | Burma | 800 | 2010 est. |
159 | Cambodia | 800 | 2010 est. |
159 | Comoros | 800 | 2010 est. |
159 | Kenya | 800 | 2010 est. |
159 | Kyrgyzstan | 800 | 2010 est. |
159 | Tajikistan | 800 | 2010 est. |
165 | Bangladesh | 700 | 2010 est. |
165 | Benin | 700 | 2010 est. |
165 | Chad | 700 | 2010 est. |
165 | Haiti | 700 | 2010 est. |
165 | Mali | 700 | 2010 est. |
170 | Gambia, The | 600 | 2010 est. |
170 | Zimbabwe | 600 | 2010 est. |
172 | Afghanistan | 500 | 2010 est. |
172 | Burkina Faso | 500 | 2010 est. |
172 | Guinea-Bissau | 500 | 2010 est. |
172 | Nepal | 500 | 2010 est. |
172 | Rwanda | 500 | 2010 est. |
172 | Tanzania | 500 | 2010 est. |
172 | Timor-Leste | 500 | 2010 est. |
172 | Togo | 500 | 2010 est. |
172 | Uganda | 500 | 2010 est. |
181 | Central African Republic | 400 | 2010 est. |
181 | Eritrea | 400 | 2010 est. |
181 | Guinea | 400 | 2010 est. |
181 | Madagascar | 400 | 2010 est. |
181 | Mozambique | 400 | 2010 est. |
181 | Niger | 400 | 2010 est. |
181 | Sierra Leone | 400 | 2010 est. |
188 | Ethiopia | 300 | 2010 est. |
188 | Liberia | 300 | 2010 est. |
188 | Malawi | 300 | 2010 est. |
191 | Burundi | 200 | 2010 est. |
191 | Congo, Democratic Republic of the | 200 | 2010 est. |
191 | Somalia | 200 | 2010 est. (Unknown) as there is no data for the country |
|
Không có nhận xét nào:
Đăng nhận xét