1 | Qatar | 102,891 |
2 | Luxembourg | 84,829 |
3 | Singapore | 59,936 |
4 | Norway | 53,376 |
5 | Brunei | 49,517 |
— | Hong Kong | 49,342 |
6 | United Arab Emirates | 48,597 |
7 | United States | 48,147 |
8 | Switzerland | 43,508 |
9 | Netherlands | 42,330 |
10 | Austria | 41,805 |
11 | Australia | 40,836 |
12 | Kuwait | 40,740 |
13 | Sweden | 40,613 |
14 | Canada | 40,457 |
15 | Ireland | 39,507 |
16 | Iceland | 38,079 |
17 | Germany | 37,935 |
18 | Taiwan | 37,931 |
19 | Denmark | 37,741 |
20 | Belgium | 37,677 |
21 | Finland | 36,723 |
22 | United Kingdom | 35,974 |
23 | France | 35,048 |
24 | Japan | 34,362 |
25 | Korea, South | 31,753 |
— | European Union[6] | 31,548 |
26 | Israel | 31,004 |
27 | Bahamas, The | 30,961 |
28 | Spain | 30,622 |
29 | Italy | 30,165 |
30 | Slovenia | 29,179 |
31 | Cyprus | 29,100 |
32 | New Zealand | 27,966 |
33 | Greece | 27,624 |
34 | Bahrain | 27,368 |
35 | Oman | 26,272 |
36 | Czech Republic | 25,933 |
37 | Malta | 25,782 |
38 | Seychelles | 24,724 |
39 | Saudi Arabia | 24,056 |
40 | Barbados | 23,624 |
41 | Slovakia | 23,384 |
42 | Portugal | 23,204 |
43 | Antigua and Barbuda | 22,119 |
44 | Trinidad and Tobago | 20,301 |
45 | Poland | 20,136 |
46 | Hungary | 19,647 |
47 | Estonia | 19,375 |
48 | Equatorial Guinea[7] | 19,357 |
49 | Lithuania | 18,769 |
50 | Croatia | 18,338 |
51 | Argentina | 17,376 |
52 | Russia | 16,687 |
53 | Saint Kitts and Nevis | 16,457 |
54 | Botswana | 16,279 |
55 | Chile | 16,171 |
56 | Gabon | 16,021 |
57 | Lebanon | 15,596 |
58 | Malaysia | 15,578 |
59 | Uruguay | 15,469 |
60 | Latvia | 15,448 |
61 | Mexico | 15,121 |
62 | Mauritius | 15,015 |
63 | Belarus | 14,948 |
64 | Turkey | 14,615 |
65 | Dominica | 13,664 |
66 | Panama | 13,595 |
67 | Bulgaria | 13,562 |
68 | Grenada | 13,353 |
69 | Kazakhstan | 13,059 |
70 | Saint Lucia | 12,954 |
71 | Venezuela | 12,407 |
72 | Romania | 12,358 |
73 | Iran | 12,258 |
74 | Brazil | 11,845 |
75 | Saint Vincent and the Grenadines | 11,731 |
76 | Costa Rica | 11,562 |
77 | Montenegro | 11,228 |
78 | South Africa | 10,977 |
— | World[8] | 10,922 |
79 | Serbia | 10,661 |
80 | Macedonia, Republic of | 10,369 |
81 | Azerbaijan | 10,216 |
82 | Colombia | 10,155 |
83 | Peru | 10,000 |
84 | Thailand | 9,693 |
85 | Tunisia | 9,557 |
86 | Suriname | 9,492 |
87 | Dominican Republic | 9,289 |
88 | Jamaica | 9,003 |
89 | Maldives | 8,402 |
90 | China, People's Republic of | 8,394 |
91 | Ecuador | 8,335 |
92 | Belize | 8,275 |
93 | Bosnia and Herzegovina | 8,174 |
94 | Albania | 7,780 |
95 | El Salvador | 7,595 |
96 | Guyana | 7,541 |
97 | Tonga | 7,528 |
98 | Turkmenistan | 7,518 |
99 | Namibia | 7,276 |
100 | Algeria | 7,210 |
101 | Ukraine | 7,198 |
102 | Kosovo[9] | 6,616 |
103 | Egypt | 6,504 |
104 | Kiribati | 6,212 |
105 | Samoa | 6,022 |
106 | Bhutan | 6,019 |
107 | Angola | 5,910 |
108 | Jordan | 5,900 |
109 | Sri Lanka | 5,609 |
110 | Paraguay | 5,548 |
111 | Georgia | 5,430 |
112 | Armenia | 5,395 |
113 | Swaziland | 5,179 |
114 | Syria | 5,078 |
115 | Morocco | 5,069 |
116 | Guatemala | 5,033 |
117 | Vanuatu | 4,938 |
118 | Bolivia | 4,843 |
119 | Indonesia | 4,668 |
120 | Fiji | 4,624 |
121 | Congo, Republic of the | 4,613 |
122 | Mongolia | 4,509 |
123 | Honduras | 4,350 |
124 | Philippines | 4,111 |
125 | Cape Verde | 3,973 |
126 | Iraq | 3,877 |
127 | India | 3,703 |
128 | Moldova | 3,382 |
129 | Vietnam | 3,354 |
130 | Uzbekistan | 3,293 |
131 | Solomon Islands | 3,291 |
132 | Nicaragua | 3,185 |
133 | Ghana | 3,081 |
134 | Timor-Leste | 3,071 |
135 | Sudan + South Sudan | 2,981 |
136 | Pakistan | 2,791 |
137 | Laos | 2,659 |
138 | Djibouti | 2,650 |
139 | Nigeria | 2,589 |
140 | Yemen | 2,520 |
141 | Papua New Guinea | 2,505 |
142 | Kyrgyzstan | 2,380 |
143 | Cambodia | 2,286 |
144 | Cameroon | 2,256 |
145 | Mauritania | 2,212 |
146 | Gambia, The | 2,116 |
147 | Tajikistan | 2,039 |
148 | São Tomé and Príncipe | 1,985 |
149 | Senegal | 1,893 |
150 | Chad | 1,880 |
151 | Kenya | 1,750 |
152 | Bangladesh | 1,697 |
153 | Zambia | 1,612 |
154 | Côte d'Ivoire | 1,571 |
155 | Tanzania | 1,505 |
156 | Benin | 1,491 |
157 | Burkina Faso | 1,456 |
158 | Lesotho | 1,425 |
159 | Mali | 1,328 |
160 | Nepal | 1,328 |
161 | Burma | 1,327 |
162 | Rwanda | 1,318 |
163 | Uganda | 1,305 |
164 | Haiti | 1,241 |
165 | Comoros | 1,235 |
166 | Guinea-Bissau | 1,138 |
167 | Ethiopia | 1,092 |
168 | Guinea | 1,086 |
169 | Mozambique | 1,085 |
170 | Afghanistan | 965 |
171 | Madagascar | 943 |
172 | Togo | 892 |
173 | Malawi | 852 |
174 | Sierra Leone | 846 |
175 | Niger | 795 |
176 | Central African Republic | 774 |
177 | Eritrea | 731 |
178 | Zimbabwe | 471 |
179 | Burundi | 430 |
180 | Liberia | 416 |
181 | Congo, Democratic Republic of the | 347 |
- | Libya | n/a |
- | Tuvalu[9] | n/a |
|
1 | Luxembourg | 89,769 | 2010 |
2 | Qatar | 80,229 | 2009 |
— | Macau | 60,633 | 2009 |
3 | Singapore | 57,505 | 2010 |
4 | Norway | 56,894 | 2010 |
5 | Kuwait | 52,657 | 2007 |
6 | Brunei | 49,494 | 2009 |
7 | United States | 47,184 | 2010 |
8 | Switzerland | 46,215 | 2010 |
— | Hong Kong | 46,157 | 2010 |
9 | Netherlands | 42,475 | 2010 |
10 | Ireland | 39,727 | 2010 |
11 | Austria | 39,698 | 2010 |
12 | Denmark | 39,558 | 2010 |
13 | Australia | 39,407 | 2009 |
14 | Sweden | 38,947 | 2010 |
15 | Canada | 38,915 | 2010 |
16 | United Arab Emirates | 38,089 | 2009 |
17 | Germany | 37,591 | 2010 |
18 | Belgium | 37,448 | 2010 |
19 | Finland | 36,660 | 2010 |
20 | United Kingdom | 35,860 | 2010 |
21 | Iceland | 34,949 | 2010 |
22 | Equatorial Guinea | 34,475 | 2010 |
23 | Japan | 33,994 | 2010 |
24 | France | 33,820 | 2010 |
25 | Spain | 32,070 | 2010 |
— | European Union | 31,676 | 2010 |
26 | Italy | 31,555 | 2010 |
27 | Cyprus | 30,728 | 2009 |
28 | New Zealand | 29,915 | 2010 |
29 | Korea, South | 29,004 | 2010 |
30 | Israel | 28,546 | 2010 |
31 | Greece | 28,154 | 2010 |
32 | Slovenia | 27,556 | 2010 |
33 | Oman | 26,554 | 2009 |
34 | Bahrain | 25,799 | 2008 |
35 | Portugal | 25,573 | 2010 |
36 | Trinidad and Tobago | 25,539 | 2010 |
37 | Czech Republic | 25,299 | 2010 |
38 | Bahamas, The | 25,195 | 2010 |
39 | Malta | 24,804 | 2009 |
40 | Slovakia | 23,897 | 2010 |
41 | Seychelles | 23,069 | 2010 |
42 | Saudi Arabia | 22,545 | 2010 |
43 | Hungary | 20,307 | 2010 |
44 | Estonia | 20,033 | 2010 |
45 | Russia | 19,840 | 2010 |
46 | Poland | 19,747 | 2010 |
47 | Croatia | 19,516 | 2010 |
48 | Barbados | 19,252 | 2009 |
49 | Lithuania | 18,184 | 2010 |
50 | Libya | 16,837 | 2009 |
51 | Antigua and Barbuda | 16,433 | 2010 |
52 | Latvia | 16,312 | 2010 |
53 | Argentina | 15,893 | 2010 |
54 | Turkey | 15,340 | 2010 |
55 | Chile | 15,044 | 2010 |
56 | Gabon | 14,926 | 2010 |
57 | Malaysia | 14,591 | 2010 |
58 | Mexico | 14,566 | 2010 |
59 | Romania | 14,287 | 2010 |
60 | Uruguay | 14,277 | 2010 |
61 | Belarus | 14,178 | 2010 |
62 | Lebanon | 13,948 | 2010 |
63 | Panama | 13,877 | 2010 |
64 | Botswana | 13,786 | 2010 |
65 | Bulgaria | 13,780 | 2010 |
66 | Palau | 13,737 | 2010 |
67 | Mauritius | 13,576 | 2010 |
68 | Saint Kitts and Nevis | 13,024 | 2010 |
69 | Montenegro | 12,676 | 2010 |
70 | Kazakhstan | 12,050 | 2010 |
71 | Venezuela | 11,956 | 2010 |
72 | Serbia | 11,488 | 2010 |
73 | Iran | 11,467 | 2009 |
74 | Costa Rica | 11,351 | 2010 |
— | World | 11,151 | 2010 |
75 | Brazil | 11,127 | 2010 |
76 | Macedonia, Republic of | 11,072 | 2010 |
77 | South Africa | 10,486 | 2010 |
78 | Azerbaijan | 9,869 | 2010 |
79 | Dominica | 9,846 | 2010 |
80 | Peru | 9,470 | 2010 |
81 | Colombia | 9,392 | 2010 |
82 | Dominican Republic | 9,280 | 2010 |
83 | Saint Lucia | 9,255 | 2010 |
84 | Albania | 8,817 | 2010 |
85 | Bosnia and Herzegovina | 8,750 | 2010 |
86 | Saint Vincent and the Grenadines | 8,602 | 2010 |
87 | Tunisia | 8,524 | 2010 |
88 | Thailand | 8,490 | 2010 |
89 | Algeria | 8,322 | 2010 |
90 | Grenada | 8,128 | 2010 |
91 | Ecuador | 8,105 | 2010 |
92 | Jamaica | 7,839 | 2010 |
93 | Turkmenistan | 7,832 | 2010 |
94 | Suriname | 7,596 | 2009 |
95 | China, People's Republic of | 7,536 | 2010 |
96 | El Salvador | 6,692 | 2010 |
97 | Ukraine | 6,658 | 2010 |
98 | Belize | 6,566 | 2010 |
99 | Namibia | 6,426 | 2010 |
100 | Egypt | 6,281 | 2010 |
101 | Angola | 6,035 | 2010 |
102 | Jordan | 5,706 | 2010 |
103 | Maldives | 5,683 | 2010 |
104 | Armenia | 5,354 | 2010 |
105 | Bhutan | 5,289 | 2010 |
106 | Syria | 5,248 | 2010 |
107 | Paraguay | 5,152 | 2010 |
108 | Sri Lanka | 5,040 | 2010 |
109 | Georgia | 5,035 | 2010 |
110 | Swaziland | 5,033 | 2010 |
111 | Bolivia | 4,816 | 2010 |
112 | Guatemala | 4,740 | 2010 |
113 | Morocco | 4,668 | 2010 |
114 | Tonga | 4,583 | 2010 |
115 | Vanuatu | 4,574 | 2010 |
116 | Fiji | 4,493 | 2010 |
117 | Samoa | 4,367 | 2010 |
118 | Indonesia | 4,293 | 2010 |
119 | Congo, Republic of the | 4,214 | 2010 |
120 | Mongolia | 3,997 | 2010 |
121 | Cape Verde | 3,954 | 2010 |
122 | Philippines | 3,940 | 2010 |
123 | Honduras | 3,890 | 2010 |
124 | India | 3,586 | 2010 |
125 | Iraq | 3,535 | 2010 |
126 | Micronesia, Federated States of | 3,185 | 2010 |
127 | Vietnam | 3,181 | 2010 |
128 | Guyana | 3,092 | 2010 |
129 | Uzbekistan | 3,090 | 2010 |
130 | Moldova | 3,087 | 2010 |
131 | Nicaragua | 2,766 | 2010 |
132 | Solomon Islands | 2,689 | 2010 |
133 | Pakistan | 2,674 | 2010 |
134 | Laos | 2,543 | 2010 |
135 | Yemen | 2,485 | 2009 |
— | West Bank and Gaza | 2,465 | 2005 |
136 | Papua New Guinea | 2,454 | 2010 |
137 | Kiribati | 2,450 | 2010 |
138 | Nigeria | 2,363 | 2010 |
139 | Djibouti | 2,288 | 2009 |
140 | Cameroon | 2,264 | 2010 |
141 | Kyrgyzstan | 2,257 | 2010 |
142 | Sudan + South Sudan | 2,239 | 2010 |
143 | Cambodia | 2,150 | 2010 |
144 | Tajikistan | 2,147 | 2010 |
145 | Mauritania | 1,930 | 2010 |
146 | Senegal | 1,917 | 2010 |
147 | Côte d'Ivoire | 1,885 | 2010 |
148 | São Tomé and Príncipe | 1,880 | 2010 |
149 | Bangladesh | 1,643 | 2010 |
150 | Kenya | 1,635 | 2010 |
151 | Ghana | 1,625 | 2010 |
152 | Benin | 1,576 | 2010 |
153 | Zambia | 1,550 | 2010 |
154 | Lesotho | 1,533 | 2010 |
155 | Tanzania | 1,423 | 2010 |
156 | Gambia, The | 1,400 | 2010 |
157 | Chad | 1,360 | 2010 |
158 | Uganda | 1,263 | 2010 |
159 | Burkina Faso | 1,247 | 2010 |
160 | Nepal | 1,190 | 2010 |
161 | Guinea-Bissau | 1,177 | 2010 |
162 | Rwanda | 1,155 | 2010 |
163 | Haiti | 1,102 | 2010 |
164 | Comoros | 1,089 | 2010 |
165 | Guinea | 1,083 | 2010 |
166 | Mali | 1,057 | 2010 |
167 | Ethiopia | 1,033 | 2010 |
168 | Togo | 991 | 2010 |
169 | Madagascar | 961 | 2010 |
170 | Afghanistan | 955 | 2008 |
171 | Mozambique | 935 | 2010 |
172 | Timor-Leste | 921 | 2010 |
173 | Malawi | 876 | 2010 |
174 | Sierra Leone | 821 | 2010 |
175 | Central African Republic | 783 | 2010 |
176 | Niger | 723 | 2010 |
177 | Eritrea | 542 | 2010 |
178 | Liberia | 416 | 2010 |
179 | Burundi | 405 | 2010 |
180 | Congo, Democratic Republic of the | 345 | 2010 |
|
1 | Liechtenstein | 141,100 | 2008 est. |
2 | Qatar | 102,700 | 2011 est. |
3 | Luxembourg | 84,700 | 2011 est. |
— | Bermuda | 69,900 | 2004 est. |
4 | Singapore | 59,900 | 2011 est. |
— | Jersey | 57,000 | 2005 est. |
5 | Norway | 53,300 | 2011 est. |
6 | Brunei | 49,400 | 2011 est. |
— | Hong Kong | 49,300 | 2011 est. |
7 | United Arab Emirates | 48,500 | 2011 est. |
8 | United States | 48,100 | 2011 est. |
— | Guernsey | 44,600 | 2005 |
— | Cayman Islands | 43,800 | 2004 est. |
9 | Switzerland | 43,400 | 2011 est. |
— | Gibraltar | 43,000 | 2006 est. |
10 | Netherlands | 42,300 | 2011 est. |
11 | Austria | 41,700 | 2011 est. |
12 | Australia | 40,800 | 2011 est. |
13 | Kuwait | 40,700 | 2011 est. |
14 | Sweden | 40,600 | 2011 est. |
15 | Canada | 40,300 | 2011 est. |
16 | Denmark | 40,200 | 2011 est. |
17 | Ireland | 39,500 | 2011 est. |
— | Virgin Islands, British | 38,500 | 2004 est. |
18 | Finland | 38,300 | 2011 est. |
19 | Iceland | 38,000 | 2011 est. |
20 | Germany | 37,900 | 2011 est. |
20 | Taiwan (Republic of China) | 37,900 | 2011 est. |
22 | Belgium | 37,600 | 2011 est. |
23 | Andorra | 37,200 | 2011 est. |
— | Greenland | 36,500 | 2008 est. |
24 | San Marino | 36,200 | 2009 |
25 | United Kingdom | 35,900 | 2011 est. |
— | Falkland Islands | 35,400 | 2002 est. |
26 | France | 35,000 | 2011 est. |
— | Isle of Man | 35,000 | 2005 est. |
27 | Japan | 34,300 | 2011 est. |
— | European Union | 34,000 | 2011 est. |
— | Macau | 33,000 | 2009 |
28 | Korea, South | 31,700 | 2011 est. |
29 | Israel | 31,000 | 2011 est. |
30 | Bahamas, The | 30,900 | 2011 est. |
31 | Spain | 30,600 | 2011 est. |
— | Faroe Islands | 30,300 | 2008 est. |
32 | Italy | 30,100 | 2011 est. |
33 | Slovenia | 29,100 | 2011 est. |
33 | Cyprus | 29,100 | 2011 est. |
35 | New Zealand | 27,900 | 2011 est. |
31 | Monaco | 30,000 | 2006 est. |
36 | Greece | 27,600 | 2011 est. |
37 | Bahrain | 27,300 | 2011 est. |
38 | Oman | 26,200 | 2011 est. |
39 | Czech Republic | 25,900 | 2011 est. |
40 | Malta | 25,700 | 2011 est. |
41 | Seychelles | 24,700 | 2011 est. |
42 | Saudi Arabia | 24,000 | 2011 est. |
43 | Barbados | 23,600 | 2011 est. |
44 | Slovakia | 23,400 | 2011 est. |
45 | Portugal | 23,200 | 2011 est. |
— | Aruba | 21,800 | 2004 est. |
46 | Trinidad and Tobago | 20,300 | 2011 est. |
47 | Estonia | 20,200 | 2011 est. |
48 | Poland | 20,100 | 2011 est. |
49 | Antigua and Barbuda | 22,100 | 2011 est. |
50 | Hungary | 19,600 | 2011 est. |
51 | Equatorial Guinea | 19,300 | 2011 est. |
52 | Lithuania | 18,700 | 2010 est. |
53 | Croatia | 18,300 | 2011 est. |
— | French Polynesia | 18,000 | 2004 est. |
54 | Argentina | 17,400 | 2011 est. |
55 | Russia | 16,700 | 2011 est. |
56 | Saint Kitts and Nevis | 16,400 | 2011 est. |
57 | Botswana | 16,300 | 2010 est. |
— | Puerto Rico | 16,300 | 2010 est. |
58 | Chile | 16,100 | 2011 est. |
59 | Gabon | 16,000 | 2011 est. |
60 | Lebanon | 15,600 | 2011 est. |
61 | Malaysia | 15,600 | 2011 est. |
62 | Latvia | 15,400 | 2011 est. |
62 | Uruguay | 15,400 | 2011 est. |
— | Sint Maarten | 15,400 | 2008 est. |
64 | Mexico | 15,100 | 2011 est. |
— | Curaçao | 15,000 | 2004 est. |
— | Guam[10] | 15,000 | 2005 est. |
— | New Caledonia | 15,000 | 2003 est. |
65 | Mauritius | 15,000 | 2011 est. |
66 | Belarus | 14,900 | 2011 est. |
67 | Turkey | 14,600 | 2011 est. |
— | Virgin Islands, U.S. | 14,500 | 2004 est. |
68 | Panama | 13,600 | 2011 est. |
68 | Dominica | 13,600 | 2011 est. |
70 | Bulgaria | 13,500 | 2010 est. |
71 | Grenada | 13,300 | 2011 est. |
72 | Kazakhstan | 13,000 | 2011 est. |
73 | Saint Lucia | 12,900 | 2011 est. |
— | Northern Mariana Islands | 12,500 | 2000 est. |
74 | Venezuela | 12,700 | 2010 est. |
75 | Romania | 12,300 | 2011 est. |
76 | Iran | 12,200 | 2011 est. |
— | Anguilla | 12,200 | 2008 est. |
— | World | 11,800 | 2011 |
77 | Saint Vincent and the Grenadines | 11,700 | 2011 est. |
78 | Brazil | 11,600 | 2011 est. |
79 | Costa Rica | 11,500 | 2011 est. |
— | Turks and Caicos Islands | 11,500 | 2002 est. |
80 | Montenegro | 11,200 | 2011 est. |
81 | South Africa | 11,000 | 2011 est. |
82 | Serbia | 10,700 | 2011 est. |
83 | Macedonia, Republic of | 10,400 | 2011 est. |
84 | Azerbaijan | 10,200 | 2011 est. |
85 | Colombia | 10,100 | 2011 est. |
86 | Peru | 10,000 | 2011 est. |
87 | Cuba | 9,900 | 2010 est. |
88 | Thailand | 9,700 | 2011 est. |
89 | Tunisia | 9,500 | 2011 est. |
89 | Suriname | 9,500 | 2011 est. |
91 | Dominican Republic | 9,300 | 2010 est. |
— | Cook Islands | 9,100 | 2005 est. |
92 | Jamaica | 9,000 | 2011 est. |
93 | China, People's Republic of | 8,800 | 2011 est. |
94 | Maldives | 8,400 | 2011 est. |
95 | Belize | 8,300 | 2011 est. |
95 | Ecuador | 8,300 | 2011 est. |
97 | Bosnia and Herzegovina | 8,200 | 2011 est. |
97 | Palau | 8,100 | 2008 est. |
— | American Samoa | 8,000 | 2007 est. |
99 | Albania | 7,800 | 2011 est. |
100 | El Salvador | 7,600 | 2011 est. |
101 | Turkmenistan | 7,500 | 2011 est. |
101 | Guyana | 7,500 | 2011 est. |
101 | Tonga | 7,500 | 2011 est. |
104 | Namibia | 7,300 | 2011 est. |
105 | Algeria | 7,200 | 2011 est. |
105 | Ukraine | 7,200 | 2011 est. |
— | Saint Pierre and Miquelon | 7,000 | 2001 est. |
107 | Kosovo | 6,600 | 2010 est. |
108 | Egypt | 6,500 | 2011 est. |
109 | Kiribati | 6,200 | 2011 est. |
110 | Samoa | 6,000 | 2011 est. |
110 | Bhutan | 6,000 | 2011 est. |
112 | Angola | 5,900 | 2011 est. |
112 | Jordan | 5,900 | 2011 est. |
— | Niue | 5,800 | 2003 est. |
114 | Sri Lanka | 5,600 | 2011 est. |
115 | Paraguay | 5,500 | 2011 est. |
116 | Armenia | 5,400 | 2011 est. |
116 | Georgia | 5,400 | 2011 est. |
118 | Swaziland | 5,200 | 2011 est. |
119 | Morocco | 5,100 | 2011 est. |
119 | Syria | 5,100 | 2011 est. |
121 | Nauru | 5,000 | 2005 est. |
121 | Guatemala | 5,000 | 2011 est. |
123 | Vanuatu | 4,900 | 2011 est. |
— | Mayotte[11] | 4,900 | 2005 est. |
124 | Bolivia | 4,800 | 2011 est. |
125 | Indonesia | 4,700 | 2011 est. |
126 | Congo, Republic of the | 4,600 | 2011 est. |
126 | Fiji | 4,600 | 2011 est. |
128 | Mongolia | 4,500 | 2011 est. |
129 | Honduras | 4,300 | 2011 est. |
130 | Philippines | 4,100 | 2011 est. |
131 | Cape Verde | 4,000 | 2011 est. |
132 | Iraq | 3,900 | 2011 est. |
— | Wallis and Futuna | 3,800 | 2004 est. |
133 | India | 3,700 | 2011 est. |
— | Montserrat | 3,400 | 2002 est. |
134 | Tuvalu | 3,400 | 2010 est. |
135 | Moldova | 3,400 | 2011 est. |
136 | Uzbekistan | 3,300 | 2011 est. |
136 | Solomon Islands | 3,300 | 2011 est. |
136 | Vietnam | 3,300 | 2011 est. |
139 | Nicaragua | 3,200 | 2011 est. |
139 | Ghana | 3,100 | 2011 est. |
139 | Timor-Leste | 3,100 | 2011 est. |
142 | Sudan + South Sudan | 3,000 | 2011 est. |
— | West Bank and Gaza | 2,900 | 2008 est. |
143 | Pakistan | 2,800 | 2011 est. |
144 | Laos | 2,700 | 2011 est. |
145 | Nigeria | 2,600 | 2011 est. |
145 | Djibouti | 2,600 | 2011 est. |
147 | Yemen | 2,500 | 2011 est. |
147 | Marshall Islands | 2,500 | 2008 est. |
147 | Papua New Guinea | 2,500 | 2011 est. |
— | Western Sahara | 2,500 | 2007 est. |
— | Saint Helena, Ascension and Tristan da Cunha | 2,500 | 1998 est. |
150 | Kyrgyzstan | 2,400 | 2011 est. |
151 | Cameroon | 2,300 | 2011 est. |
151 | Cambodia | 2,300 | 2011 est. |
153 | Mauritania | 2,200 | 2011 est. |
153 | Micronesia, Federated States of | 2,200 | 2008 est. |
155 | Gambia, The | 2,100 | 2011 est. |
156 | Tajikistan | 2,000 | 2011 est. |
156 | São Tomé and Príncipe | 2,000 | 2011 est. |
158 | Senegal | 1,900 | 2011 est. |
158 | Chad | 1,900 | 2011 est. |
160 | Korea, North | 1,800 | 2011 est. |
161 | Kenya | 1,700 | 2011 est. |
161 | Bangladesh | 1,700 | 2011 est. |
163 | Côte d'Ivoire | 1,600 | 2011 est. |
163 | Zambia | 1,600 | 2011 est. |
165 | Burkina Faso | 1,500 | 2011 est. |
165 | Tanzania | 1,500 | 2011 est. |
165 | Benin | 1,500 | 2011 est. |
168 | Lesotho | 1,400 | 2011 est. |
169 | Burma | 1,300 | 2011 est. |
169 | Uganda | 1,300 | 2011 est. |
169 | Rwanda | 1,300 | 2011 est. |
169 | Mali | 1,300 | 2011 est. |
169 | Nepal | 1,300 | 2011 est. |
174 | Haiti | 1,200 | 2011 est. |
174 | Comoros | 1,200 | 2011 est. |
176 | Ethiopia | 1,100 | 2011 est. |
176 | Guinea-Bissau | 1,100 | 2011 est. |
176 | Guinea | 1,100 | 2011 est. |
176 | Mozambique | 1,100 | 2011 est. |
180 | Afghanistan | 1,000 | 2011 est. |
— | Tokelau | 1,000 | 1993 est. |
181 | Malawi | 900 | 2011 est. |
181 | Togo | 900 | 2011 est. |
181 | Madagascar | 900 | 2011 est. |
184 | Sierra Leone | 800 | 2011 est. |
184 | Central African Republic | 800 | 2011 est. |
184 | Niger | 800 | 2011 est. |
187 | Eritrea | 700 | 2011 est. |
187 | Somalia | 600 | 2011 est. |
189 | Zimbabwe | 500 | 2011 est. |
190 | Liberia | 400 | 2011 est. |
190 | Burundi | 400 | 2011 est. |
190 | Congo, Democratic Republic of the | 300 | 2011 est. |
— | Libya | n/a | 2011 est. |
|
Không có nhận xét nào:
Đăng nhận xét