List of countries by GDP (real) per capita growth rate
From Wikipedia, the free encyclopedia
This is a list of countries by GDP (real) per capita growth rate, i.e., the growth rate of GDP per capita. Corrected for inflation but not for purchasing power parity.[1]
Five-year average
Source: GDP per capita growth (annual %) The World Bank
| Country Name | 1961-65 | 1966-70 | 1971-75 | 1976-80 | 1981-85 | 1986-90 | 1991-95 | 1996–2000 | 2001-05 | 2006-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.01% | -1.4% | -0.11% | 6.27% | 4.93% | 4.67% | |||||
| 0.6% | 3.55% | 3.28% | 2.87% | 1.5% | -1.91% | -1.93% | 1.58% | 3.35% | 0.96% | |
| 0.41% | -1.77% | -3.33% | 2.29% | -2.52% | 4.47% | 3.44% | ||||
| 0.61% | -6.77% | 3.49% | 6.88% | 8.72% | ||||||
| 6.78% | 8.11% | 0.1% | 1.78% | 2.61% | -0.68% | |||||
| 2.39% | 2.51% | 1.41% | 1.41% | -3.9% | -1.77% | 5.31% | 1.48% | 1.41% | 5.85% | |
| -8.24% | 6.12% | 12.31% | 3.93% | |||||||
| 0.56% | 1.71% | |||||||||
| 3.64% | 1.03% | 1.69% | 1.39% | 2.27% | 1.28% | 3.12% | 1.9% | |||
| 3.78% | 4.75% | 3.59% | 3.34% | 1.45% | 2.47% | 1.45% | 2.84% | 1.04% | 1.15% | |
| -16.77% | 6.14% | 12.71% | 15.21% | |||||||
| 5.21% | 2.11% | -7.23% | 9.81% | 1.8% | 0.66% | -1.78% | 3.93% | 0.24% | -2.85% | |
| -4.2% | 1.23% | 4.23% | 1.6% | 3.45% | ||||||
| 1.77% | 0.43% | -3.17% | 1.47% | 0.96% | 1.05% | 2.12% | 3.17% | 3.73% | 4.98% | |
| 5.22% | 7.42% | 0.59% | 4.3% | -1.28% | 2.98% | -0.59% | 3.13% | -0.17% | ||
| -8.11% | 6.76% | 7.72% | 8.53% | |||||||
| 4.27% | 4.31% | 3.27% | 3.08% | 0.93% | 2.86% | 1.26% | 2.63% | 1.13% | 0.45% | |
| 1.46% | 3.15% | 5.85% | 4.73% | -2.19% | 6.97% | 3.09% | 3.13% | 2.18% | -1.03% | |
| 1.78% | 0.85% | -0.8% | 1.49% | 1.83% | -1.94% | 0.78% | 2.38% | 0.65% | 1.09% | |
| 2.71% | 5.9% | 3.04% | 4.88% | -1.2% | 1.41% | 0.49% | 3.33% | 3.21% | ||
| 8.82% | 5.49% | 4.27% | 5.19% | 6.65% | ||||||
| 2.57% | -1.55% | 3.26% | -0.28% | -3.99% | -0.01% | 1.74% | 1.28% | 1.13% | 2.91% | |
| 28.61% | 4.47% | 3.34% | ||||||||
| 3.62% | 7.7% | 14.19% | 7.99% | 6.3% | 8.43% | 1.25% | 5.25% | 3.93% | 1.63% | |
| 1.52% | 5.04% | 7.72% | 4.22% | -1.06% | 0.19% | 1.49% | 0.51% | 1.49% | 3.43% | |
| 6.55% | -6.03% | -2.69% | 0.35% | -1.08% | -0.03% | -1.68% | ||||
| 3.17% | 2.22% | -1.79% | 1.22% | 6.34% | 3.3% | |||||
| 1.37% | 0.99% | 1% | 1.26% | 1.61% | 0.33% | 1.15% | 3.84% | 3.06% | 2.29% | |
| 0.15% | 5.7% | -0.29% | 1.87% | 2.02% | 0.78% | -4.02% | -2.25% | -0.4% | 1.15% | |
| 5.05% | 7.83% | 5.3% | ||||||||
| 0.44% | -0.87% | 3.83% | 3.69% | 6.3% | -5.05% | -4.47% | 2.31% | 1.39% | 0.6% | |
| 3.79% | 2.86% | 2.66% | 2.52% | 1.7% | 1.49% | 0.64% | 3.17% | 1.55% | 0.14% | |
| 2.31% | 2.61% | 4.26% | 3.52% | 5.78% | ||||||
| -1.13% | 1.11% | -0.03% | -1.67% | -0.62% | -2.16% | -1.42% | 0.22% | -2.52% | 1.04% | |
| -1.49% | -0.68% | -1.45% | -6.47% | 6.51% | -1.16% | -0.63% | -0.6% | 13.16% | -2.18% | |
| Channel Islands | -1.41% | |||||||||
| 1.16% | 2.5% | -2.78% | 5.78% | -0.46% | 4.94% | 6.8% | 2.79% | 3.06% | 2.27% | |
| 0.25% | 4.58% | 3.57% | 5.18% | 9.27% | 6.27% | 10.95% | 7.61% | 9.06% | 10.62% | |
| 1.6% | 2.97% | 3.24% | 2.99% | 0.03% | 2.83% | 2.22% | -0.49% | 2% | 3.07% | |
| 1.02% | -0.92% | -1.53% | -1.11% | 0.08% | -1.34% | |||||
| 0.14% | 0.89% | -0.34% | -4.31% | -0.93% | -3.12% | -10.58% | -6.14% | 1.06% | 2.64% | |
| 0.69% | 2.05% | 4.8% | 2.14% | 7.39% | -2.97% | -2.17% | -0.3% | 1.64% | 2.47% | |
| 1.66% | 4.04% | 3.58% | 2.49% | -2.63% | 2.36% | 3.01% | 2.45% | 2.15% | 2.62% | |
| 3.89% | 5.37% | 1.8% | -0.15% | -3.82% | -2.33% | -1.67% | 0.72% | -1.64% | 0.45% | |
| -5.34% | 4.58% | 4.39% | 1.08% | |||||||
| 3.8% | 2.55% | 8.15% | -1.14% | -7.36% | 4.19% | 4.8% | ||||
| 11.21% | 4.4% | 5.5% | 2.18% | 2.5% | 1.43% | |||||
| -0.73% | 1.62% | 3.82% | 2.15% | |||||||
| 4.51% | 2.97% | 1.24% | 2.51% | 2.77% | 1.35% | 2.01% | 2.43% | 0.96% | -0.32% | |
| -5.14% | -3.48% | 0.95% | ||||||||
| 1.67% | 5.59% | 6.43% | 1.42% | 2.59% | 1.03% | 3.44% | ||||
| -0.2% | 6.06% | 6.23% | 2.81% | -0.32% | 0.82% | 3.3% | 5.17% | 2.04% | 5.65% | |
| 1.16% | 1.39% | 5.66% | 2.35% | -1.26% | 0.33% | 0.58% | -0.61% | 3.68% | 2.28% | |
| 4.78% | 0.86% | 1.25% | 7.4% | 4.23% | 1.86% | 1.61% | 3.4% | 1.64% | 4.8% | |
| 3.59% | 1.55% | 2.05% | -1.67% | -4.01% | 0.75% | 4.66% | 2.33% | 1.88% | 1.26% | |
| -2.19% | 3.5% | 31.11% | 24.68% | 4.91% | ||||||
| -1.43% | -1.4% | -3.74% | ||||||||
| 2.12% | 0.17% | -4.64% | 7.14% | 8.51% | 0.16% | |||||
| 1.91% | -1.97% | 1.79% | 3.99% | 7.99% | ||||||
| -0.22% | 4.87% | 3.68% | 2.23% | -2.21% | 2.58% | 1.34% | 1.27% | 2.17% | -1.23% | |
| 4.26% | 4.17% | 3.95% | 2.9% | 2.24% | 3.04% | -1.02% | 4.53% | 2.35% | 0.67% | |
| 4.43% | 4.7% | 3.24% | 2.93% | 1% | 2.66% | 0.8% | 2.27% | 0.87% | 0.09% | |
| 0.13% | 2.36% | 1.78% | 3.96% | 2.22% | -0.56% | 1.31% | ||||
| 7.54% | 4.45% | 15.34% | -2.3% | -0.49% | -1.43% | -0.06% | -2.13% | -0.35% | 0.75% | |
| 2.22% | 1.18% | -0.79% | -0.56% | -0.98% | 1.59% | 0.11% | 1.78% | |||
| 6.81% | 3.89% | 5.72% | 3.5% | -5.25% | -20.19% | 7.41% | 7.63% | 4.89% | ||
| 2.19% | 3.47% | 1.53% | 2.85% | 1.66% | 1.87% | 0.53% | 1.37% | |||
| 0.12% | 0.82% | -2.64% | -0.88% | -3.48% | 1.93% | 1.43% | 1.84% | 2.52% | 3.99% | |
| 7.52% | 6.63% | 4.6% | 2.88% | -0.44% | 0.81% | 0.34% | 2.91% | 3.69% | 0.4% | |
| 5.05% | 6.61% | -1.51% | 1.72% | -0.21% | 3.7% | 0.65% | ||||
| 1.94% | 7.61% | 0.12% | 7.29% | 2.2% | -1.52% | |||||
| 2.46% | 2.96% | 2.81% | 3.18% | -3.51% | 0.59% | 1.9% | 1.59% | 0.51% | 1.09% | |
| -1.61% | 2.23% | 1.83% | 0.17% | |||||||
| 0.31% | -4.23% | 4.34% | 1.77% | 1.11% | -0.89% | -2.29% | 0.92% | |||
| 0.36% | 1.93% | 2.66% | -1.33% | -3.59% | -1.62% | 7.02% | 2.66% | 0.37% | 2% | |
| 0.63% | -2.07% | -0.48% | ||||||||
| 1.8% | 1.67% | 0.78% | 3.94% | -1.31% | 0.19% | 0.89% | 0.84% | 2.57% | 1.46% | |
| 10.36% | 4.69% | 5.16% | 8.93% | 4.19% | 6.85% | 3.64% | 1.13% | 3.72% | 3.24% | |
| 4.09% | 5.9% | 5.86% | 3.36% | 2.01% | 0.95% | -2.13% | 4.43% | 4.53% | -0.48% | |
| 5.09% | 1.34% | 5.08% | 5.33% | 1.21% | 2.09% | -0.72% | 3.9% | 3.2% | -1.08% | |
| 6.02% | 2.16% | 0.63% | 0.9% | 2.93% | 3.77% | 3.17% | 4.04% | 5.41% | 7.11% | |
| -0.48% | 3.64% | 5.16% | 5.42% | 3.4% | 5.19% | 6.19% | -0.38% | 3.42% | 4.58% | |
| 8.31% | 7.07% | -5.39% | 0.35% | -2.65% | 1.75% | 2.22% | 4.24% | |||
| -4.43% | 1.38% | |||||||||
| 3.44% | 4% | 3.37% | 3.18% | 1.74% | 4.95% | 4.06% | 8.57% | 3.59% | -1.75% | |
| 8.47% | 2.11% | 8.41% | 4.88% | |||||||
| 5.67% | 4.87% | 4.51% | 1.48% | 1.17% | 2.35% | 2.86% | 2.44% | 0.22% | 2.17% | |
| 4.43% | 5.54% | 2.6% | 4.09% | 1.63% | 3.09% | 1.23% | 1.87% | 0.31% | -0.97% | |
| 0.59% | -4.34% | -1.17% | 4.32% | 3.22% | -1.19% | 1.48% | 0.18% | |||
| 7.93% | 9.1% | 3.15% | 3.51% | 3.59% | 4.53% | 1.1% | 0.75% | 1.16% | 0.46% | |
| 11.75% | 1.26% | -4.42% | 1.5% | 0.48% | 3.85% | 3.57% | ||||
| -8.66% | 3.79% | 10% | 4.66% | |||||||
| 0.24% | 2.36% | 6.11% | 2.43% | -1.28% | 1.98% | -1.53% | -0.47% | 0.98% | 1.89% | |
| 14.37% | -18.74% | -0.96% | 0.04% | -0.41% | 4.46% | -0.06% | -1.1% | |||
| 3.24% | 8.13% | 5.44% | 5.39% | 6.38% | 8.58% | 6.74% | 3.69% | 4.01% | 3.5% | |
| 6.7% | 4.63% | |||||||||
| -2.99% | -8.45% | -3.39% | -8.39% | 3.49% | -1.58% | 5.09% | ||||
| -13.21% | 4.21% | 2.89% | 3.44% | |||||||
| 1.6% | 3.38% | 4% | 4.6% | 6.25% | ||||||
| 6.23% | 5.21% | 3.27% | 2.82% | 1.57% | -8.58% | 6.93% | 8.86% | 0.44% | ||
| 9.31% | -0.1% | 2.17% | 5.68% | |||||||
| 5.68% | 0.71% | 3.52% | 7.43% | 0.51% | 1.12% | 2.22% | 2.07% | 1.82% | 3.01% | |
| 0.7% | 3.85% | -1.21% | -0.8% | -4.59% | -15.93% | -21.55% | 30.9% | -5.55% | 2.13% | |
| 2.31% | ||||||||||
| -0.07% | 3.11% | 1.51% | 3.75% | 3.14% | 5.83% | -0.25% | ||||
| -9.59% | 5.27% | 8.33% | 2.01% | |||||||
| 2% | 3.02% | 1.83% | 2.03% | 2.38% | 6.67% | 2.58% | 4.78% | 2.28% | 0.88% | |
| 4.79% | 3.91% | -1.97% | 9.86% | |||||||
| -5.15% | 2.51% | 1.18% | 2.71% | |||||||
| -1.06% | 2.05% | -2.04% | -1.3% | -4.04% | -0.13% | -3.26% | 0.62% | -0.47% | 0.09% | |
| 2.16% | 2.28% | 4.28% | 1.53% | -0.91% | -2.75% | 2.42% | 1.31% | -0.61% | 4.18% | |
| 3.53% | 3.36% | 4.63% | 6.06% | 2.45% | 3.87% | 6.68% | 2.46% | 2.51% | 2.74% | |
| 6.24% | 3.07% | 5.34% | ||||||||
| 1.56% | 2.99% | -4.19% | 2.22% | 0.45% | 2.3% | 3.16% | 1.54% | |||
| 9.36% | 9.28% | 2.86% | 5.22% | 4.46% | 4.13% | 0.42% | ||||
| 6.01% | 0.63% | -4.65% | 2.98% | 0.09% | ||||||
| 8.51% | 2.5% | -2.19% | -0.09% | -1.89% | -0.21% | 0.44% | -0.27% | 1.12% | 1.58% | |
| 3.63% | 6.57% | 3.64% | 4.62% | 2.11% | 3.86% | |||||
| 3.96% | 3.24% | 3.15% | 4.34% | -0.04% | -0.32% | -0.21% | 3.79% | 0.58% | 0.59% | |
| 2.63% | -0.04% | 0.4% | -1.03% | |||||||
| 1.67% | 1.97% | -15.61% | -2.09% | 7.35% | 3.51% | |||||
| 2.74% | 2.68% | -0.26% | 1.64% | -0.17% | 1.55% | 1.66% | ||||
| 1.12% | -3.49% | 1.82% | 5.35% | 4.85% | ||||||
| 3.01% | 4.16% | |||||||||
| 0.82% | 3.36% | 2.42% | 2.88% | 0.72% | 2.31% | -0.56% | 2.54% | 3.79% | 3.77% | |
| -6.38% | 5.31% | 0.27% | 4.7% | 5.77% | 4.77% | |||||
| 2.32% | -0.4% | 0.55% | 4.09% | 2.86% | -3.6% | 4.42% | 7.14% | 12.22% | ||
| -2.69% | -1.48% | 1.76% | 0.69% | 3.08% | 2.24% | |||||
| 0.49% | 0.46% | -0.47% | -0.01% | 2.54% | 2.12% | 2.63% | 2.27% | 1.12% | 2.43% | |
| 4.11% | 4.08% | 2.43% | 2.15% | 0.66% | 2.71% | 1.62% | 3.43% | 0.83% | 1.05% | |
| 8.9% | -0.53% | -1.45% | -1.41% | 8.71% | 0.08% | -1.53% | ||||
| 2.82% | 0.64% | 2.33% | -0.73% | 2.18% | -0.22% | 1.85% | 1.71% | 2.39% | 0.35% | |
| 6.56% | 0.75% | 2.03% | -6.06% | -1.91% | -5.28% | -0.56% | 3.16% | 1.8% | 1.39% | |
| 3.18% | -3.39% | -4.97% | 2.32% | -4.99% | -0.31% | -2.45% | -0.6% | 0.45% | 1.44% | |
| 2.29% | 3.21% | 3.13% | 1.02% | -5.2% | 2.76% | 0.06% | 0.69% | 3.62% | 4.07% | |
| 3.82% | 2.92% | 4.15% | 4.1% | 3.05% | 1.29% | 3.16% | 3.08% | 1.63% | -0.15% | |
| 2.72% | 34.53% | 2.17% | 0.02% | 9.27% | -0.69% | 2.17% | 3.1% | 2.11% | ||
| 4.79% | 4.25% | 0.32% | 2.85% | 3.2% | 2.5% | 1.96% | 0.69% | 3.08% | 2.43% | |
| -0.22% | 0.63% | -0.74% | ||||||||
| 5.13% | 4.5% | 1.96% | 1.11% | 1.29% | -2.42% | 3.39% | 2.59% | 2.46% | 6.51% | |
| 5.09% | 4.16% | 1.1% | -1.59% | -1.3% | -1.26% | 6.14% | -2.71% | -0.87% | 3.53% | |
| 1.57% | 1.65% | 4.17% | 8.22% | -1.17% | 1.1% | 1.29% | -2.31% | 0.57% | 3.78% | |
| 3.18% | 1.55% | 2.15% | -0.37% | -1.8% | -3.62% | 3.62% | 0.85% | 2.9% | 6.08% | |
| 1.86% | 1.59% | 2.81% | 3.13% | -3.84% | 2.03% | -0.17% | 1.33% | 2.5% | 3.16% | |
| 2.07% | 5.49% | 3.25% | 4.71% | |||||||
| 5.92% | 7.25% | 4.55% | 3.62% | 0.4% | 5.93% | 1.46% | 3.81% | 0.19% | 0.35% | |
| 6.68% | 6.13% | 1.46% | 3.78% | 0.52% | 4.69% | 3.21% | 3.38% | 4.94 | ||
| 1.56% | 1.4% | |||||||||
| 2.85% | -2.15% | -1.39% | -0.99% | 6.49% | 3.34% | |||||
| -8.97% | 2.03% | 6.6% | 3.84% | |||||||
| -4.56% | 4.37% | -2.29% | 6.71% | -0.57% | -1.64% | 0.5% | 2.32% | 4.96% | 4.46% | |
| 0.21% | 0.27% | 2.96% | 4.61% | 0.66% | ||||||
| 2.58% | 2.79% | 0.43% | 1.95% | 4.17% | 4.19% | 0.96% | ||||
| 3.71% | ||||||||||
| 14.7% | 1.02% | -9.96% | -0.5% | 0.15% | 0.94% | 0.12% | -0.02% | |||
| -0.82% | -1.14% | -0.66% | -1.27% | 0.07% | -0.64% | -0.82% | 1.5% | 1.91% | 0.68% | |
| -12.09% | 3.14% | 5.37% | 3.67% | |||||||
| 1.04% | 1.33% | 4.88% | 6.88% | 0.01% | 4.77% | 1.41% | 4.71% | -0.91% | 3.85% | |
| 2.69% | 2.35% | 0.48% | 0.14% | -1.39% | -1.25% | -4.65% | -4.56% | 9.06% | 2.77% | |
| 4.52% | 10.71% | 7.58% | 7.2% | 4.26% | 6.35% | 5.46% | 3.12% | 3.67% | 2.93% | |
| 1.07% | -2.89% | 3.81% | 4.92% | 3.74% | ||||||
| -0.43% | 4.37% | 3.57% | 1.38% | |||||||
| 5.01% | -5.19% | -1.57% | 3.3% | |||||||
| -3.38% | 1.38% | 1.63% | -5.1% | 2.75% | 0.52% | |||||
| 4.09% | 2.91% | 1.35% | 0.89% | -1.14% | -0.68% | -1.22% | 0.41% | 2.39% | 2% | |
| 7.48% | 5.16% | 4.3% | 0.93% | 0.85% | 4.27% | 1.23% | 3.65% | 1.73% | -0.3% | |
| 1.1% | 3.41% | 1.63% | 3.43% | 3.45% | 2.07% | 4.35% | 4.46% | 2.83% | 5.33% | |
| 3.91% | 8.24% | 4.34% | 2.93% | 1.21% | -1.54% | |||||
| 1.35% | 10.71% | 1.74% | 1.48% | 0.88% | -0.68% | |||||
| 0.09% | 1.08% | -0.84% | 5.05% | 4.66% | 6.06% | 1.14% | 5.24% | 3.4% | 1.87% | |
| -0.45% | -1.1% | 1.91% | -0.51% | -2.34% | 2.11% | 2.46% | 3.81% | 2.93% | 4.68% | |
| 0.6% | -2.59% | -1.25% | -1.43% | 0.14% | 4.31% | |||||
| 6.36% | 0.02% | 2.15% | 6.83% | 0.52% | 2.69% | 1.52% | 0.62% | |||
| 4.48% | 3.22% | 2.22% | 1.07% | 1.76% | 2.08% | 0.09% | 3.44% | 2.34% | 0.66% | |
| 3.19% | 2.82% | 0.44% | 1.98% | 1.05% | 2.16% | -0.85% | 1.64% | 0.62% | 0.93% | |
| 4.19% | 0.41% | 10.21% | 3.32% | -0.46% | -1.28% | 5.01% | -0.09% | 1.64% | 2.79% | |
| -1.19% | -18.64% | -0.86% | 9.14% | 5.29% | ||||||
| -1.47% | 1.63% | 4.22% | 3.85% | |||||||
| 3.98% | 5.95% | 2.88% | 5.58% | 3.42% | 8.44% | 7.67% | -0.5% | 3.97% | 2.88% | |
| -3.79% | 3.72% | |||||||||
| 8.49% | 2.27% | 1.16% | 2.7% | -3.58% | -0.48% | -1.56% | 1.24% | -0.27% | 0.85% | |
| 0.06% | 3.71% | 1.49% | 1.38% | 0.02% | ||||||
| 4.85% | 1.89% | 1.91% | 6.48% | -3.73% | -2.91% | 0.67% | 4.49% | 7.66% | 3% | |
| 4.01% | 2.58% | 6.64% | 3.63% | 1.57% | 0.64% | 1.95% | 4.25% | 3.44% | 3.64% | |
| 2.27% | 3.74% | 3.5% | 0.27% | 2.52% | 3.76% | 1.61% | 2.53% | 3.28% | 1.93% | |
| -11.29% | 3.28% | 15.47% | 8.27% | |||||||
| 2.65% | 2.98% | 18.93% | 3.11% | |||||||
| 1.4% | 3.62% | 2.91% | 3.33% | 4.63% | ||||||
| -13.38% | -0.92% | 8.65% | 1.88% | |||||||
| 2.37% | -7.93% | -2.65% | -1.81% | -0.06% | 0.72% | |||||
| 2.38% | 2.09% | 1.93% | 1.75% | 2.05% | 3.08% | 1.39% | 3.13% | 2.04% | -0.29% | |
| 1.77% | 2.66% | 2.33% | 2.24% | 1.22% | 3.14% | 1.46% | 0.07% | |||
| -0.28% | 1.05% | 1.39% | 3.94% | -4.25% | 3.27% | 3.24% | 2.46% | 0.31% | 5.94% | |
| -6.01% | 2.24% | 4.17% | 6.9% | |||||||
| 5.36% | -0.72% | 0.51% | 30.61% | -1.5% | 2.72% | |||||
| 2.4% | 0.67% | -0.51% | -0.9% | -3.83% | 0.26% | 1.28% | -1.12% | 1.26% | 1.85% | |
| 2.42% | 6.35% | 5.36% | 6.24% | 5.88% | ||||||
| -0.79% | 3.11% | -0.87% | 5.54% | |||||||
| 2.12% | -4.62% | |||||||||
| 0.74% | 2.26% | 1.1% | 0.37% | |||||||
| 3.06% | -1.55% | -0.94% | -2.8% | -2.66% | -1.31% | -3.75% | 0.11% | 2.39% | 3.9% | |
| 0.21% | 5.86% | 1.4% | -1.62% | 0.38% | 1.16% | -0.81% | 0.53% | -7.55% | -1.19% |
[edit] Single year
Note: This table should be used with caution because it only shows growth data for one year and does not reflect long term growth. GDP growth can fluctuate strongly from year to year, especially in developing countries. Different countries may also be at different points in an economic cycle in a given year. Negative values indicate negative growth, otherwise known as economic recession.
| Rank | Country | Growth rate of per capita real GDP (%) | Date |
|---|---|---|---|
| 1 | 33 | 2006 | |
| 2 | 21.5 | 2006 | |
| 3 | 17.5 | 2006 | |
| 4 | 15.5 | 2006 | |
| 5 | 15.3 | 2006 | |
| 6 | 13.6 | 2006 | |
| 7 | 12.6 | 2006 | |
| 8 | 11.7 | 2006 | |
| 9 | 11.6 | 2006 | |
| 10 | 10.4 | 2006 | |
| 11 | 10.4 | 2006 | |
| 12 | 10.1 | 2006 | |
| 13 | 10.1 | 2006 | |
| 14 | 9.5 | 2006 | |
| 15 | 9.4 | 2006 | |
| 16 | 9 | 2006 | |
| 17 | 9 | 2006 | |
| 18 | 8.7 | 2006 | |
| 19 | 8.5 | 2006 | |
| 20 | 8.3 | 2006 | |
| 21 | 8.2 | 2006 | |
| 22 | 7.9 | 2006 | |
| 23 | 7.8 | 2006 | |
| 24 | 7.7 | 2006 | |
| 25 | 7.4 | 2006 | |
| 26 | 7.3 | 2006 | |
| 27 | 7.2 | 2006 | |
| 28 | 6.9 | 2006 | |
| 29 | 6.8 | 2010 | |
| 30 | 6.7 | 2006 | |
| 31 | 6.7 | 2006 | |
| 32 | 6.7 | 2006 | |
| 33 | 6.5 | 2006 | |
| 34 | 6.5 | 2006 | |
| 35 | 6.4 | 2006 | |
| 36 | 6.4 | 2006 | |
| 37 | 6.3 | 2006 | |
| 38 | 6.2 | 2006 | |
| 39 | 6.2 | 2006 | |
| 40 | 6.2 | 2006 | |
| 41 | 6.1 | 2006 | |
| 42 | 5.8 | 2006 | |
| 43 | 5.8 | 2006 | |
| 44 | 5.8 | 2006 | |
| 45 | 5.7 | 2006 | |
| 46 | 5.7 | 2006 | |
| 47 | 5.7 | 2006 | |
| 48 | 5.6 | 2006 | |
| 49 | 5.3 | 2006 | |
| 50 | 5.3 | 2006 | |
| 51 | 5.2 | 2006 | |
| 52 | 5.2 | 2006 | |
| 53 | 5.1 | 2006 | |
| 54 | 5.1 | 2006 | |
| 55 | 5 | 2006 | |
| 56 | 4.9 | 2006 | |
| 57 | 4.9 | 2006 | |
| 58 | 4.9 | 2006 | |
| 59 | 4.9 | 2006 | |
| 60 | 4.8 | 2006 | |
| 61 | 4.8 | 2006 | |
| 62 | 4.7 | 2006 | |
| 63 | 4.7 | 2006 | |
| 64 | 4.7 | 2006 | |
| 65 | 4.6 | 2006 | |
| 66 | 4.5 | 2006 | |
| 67 | 4.5 | 2006 | |
| 68 | 4.4 | 2006 | |
| 69 | 4.4 | 2006 | |
| 70 | 4.3 | 2006 | |
| 71 | 4.3 | 2006 | |
| 72 | 4.2 | 2006 | |
| 73 | 4.2 | 2006 | |
| 74 | 4.1 | 2006 | |
| 75 | 4.1 | 2006 | |
| 76 | 4 | 2006 | |
| 77 | 4 | 2006 | |
| 78 | 4 | 2006 | |
| 79 | 3.9 | 2006 | |
| 80 | 3.9 | 2006 | |
| 81 | 3.7 | 2006 | |
| 82 | 3.7 | 2006 | |
| 83 | 3.7 | 2006 | |
| 84 | 3.6 | 2006 | |
| 85 | 3.6 | 2006 | |
| 86 | 3.5 | 2006 | |
| 87 | 3.5 | 2006 | |
| 88 | 3.5 | 2006 | |
| 89 | 3.5 | 2006 | |
| 90 | 3.4 | 2006 | |
| 91 | 3.4 | 2006 | |
| 92 | 3.3 | 2006 | |
| 93 | 3.3 | 2006 | |
| 94 | 3.3 | 2006 | |
| 95 | 3.2 | 2006 | |
| 96 | 3.2 | 2006 | |
| 97 | 3.2 | 2006 | |
| 98 | 3.1 | 2006 | |
| 99 | 3.1 | 2006 | |
| 100 | 3 | 2006 | |
| 101 | 3 | 2006 | |
| 102 | 2.9 | 2006 | |
| 103 | 2.9 | 2006 | |
| 104 | 2.9 | 2006 | |
| 105 | 2.9 | 2006 | |
| 106 | 2.8 | 2006 | |
| 107 | 2.8 | 2006 | |
| 108 | 2.8 | 2006 | |
| 109 | 2.8 | 2006 | |
| 110 | 2.7 | 2006 | |
| 111 | 2.7 | 2006 | |
| 112 | 2.7 | 2006 | |
| 113 | 2.7 | 2006 | |
| 114 | 2.7 | 2006 | |
| 115 | 2.6 | 2006 | |
| 116 | 2.5 | 2006 | |
| 117 | 2.5 | 2006 | |
| 118 | 2.4 | 2006 | |
| 119 | 2.4 | 2006 | |
| 120 | 2.3 | 2006 | |
| 121 | 2.3 | 2006 | |
| 122 | 2.2 | 2006 | |
| 123 | 2.2 | 2006 | |
| 124 | 2.2 | 2006 | |
| 125 | 2.2 | 2006 | |
| 126 | 2.2 | 2006 | |
| 127 | 2.2 | 2006 | |
| 128 | 2.1 | 2006 | |
| 129 | 2.1 | 2006 | |
| 130 | 2.1 | 2006 | |
| 131 | 2 | 2006 | |
| 132 | 1.9 | 2006 | |
| 133 | 1.9 | 2006 | |
| 134 | 1.8 | 2006 | |
| 135 | 1.8 | 2006 | |
| 136 | 1.7 | 2006 | |
| 137 | 1.7 | 2006 | |
| 138 | 1.6 | 2006 | |
| 139 | 1.6 | 2006 | |
| 140 | 1.6 | 2006 | |
| 141 | 1.5 | 2006 | |
| 142 | 1.5 | 2006 | |
| 143 | 1.5 | 2006 | |
| 144 | 1.5 | 2006 | |
| 145 | 1.4 | 2006 | |
| 146 | 1.3 | 2006 | |
| 147 | 1.2 | 2006 | |
| 148 | 1.1 | 2006 | |
| 149 | 1.1 | 2006 | |
| 150 | 1 | 2006 | |
| 151 | 0.9 | 2006 | |
| 152 | 0.9 | 2006 | |
| 153 | 0.9 | 2006 | |
| 154 | 0.9 | 2006 | |
| 155 | 0.9 | 2006 | |
| 156 | 0.8 | 2006 | |
| 157 | 0.8 | 2006 | |
| 158 | 0.7 | 2006 | |
| 159 | 0.7 | 2006 | |
| 160 | 0.4 | 2006 | |
| 161 | 0.3 | 2006 | |
| 162 | -0.3 | 2006 | |
| 163 | -0.3 | 2006 | |
| 164 | -0.4 | 2006 | |
| 165 | -0.8 | 2006 | |
| 166 | -0.9 | 2006 | |
| 167 | -1.1 | 2006 | |
| 168 | -1.2 | 2006 | |
| 169 | -1.6 | 2006 | |
| 170 | -2.6 | 2006 | |
| 171 | -2.6 | 2006 | |
| 172 | -4.5 | 2006 | |
| 173 | -6.7 | 2006 | |
| 174 | -7.8 | 2006 |
[edit] Source
- ^ GDP: GDP per capita, annual growth rate from EarthTrends of World Resources Institute
Không có nhận xét nào:
Đăng nhận xét