Gallery: The Richest People On The Planet
3.9.2011. This year's list broke records in size (1,210 billionaires) and total net worth ($4.5 trillion). China doubled its number of 10-figure fortunes, and Moscow now has more billionaires than any other city. Mexico's Carlos Slim widened his lead at No. 1. Mexican billionaire Carlos Slim smiles during a Bloomberg Television interview in New York, U.S., on Wednesday, Feb. 9, 2011. Slim, named the world's richest man by Forbes Magazine, said he's seeking to boost his investments in Colombia because of the country's open policy on oil exploration, its mineral assets and growing middle class.
Bill Gates: Age: 55,Title: Co-Chair, Organization: Bill & Melinda Gates Foundation, Source: Microsoft, self-made; Residence: Medina, WA; Country of citizenship: United States; Education: Dropout, Harvard University; Marital Status: Married; Children: 3.
Bill Gates: Age: 55,Title: Co-Chair, Organization: Bill & Melinda Gates Foundation, Source: Microsoft, self-made; Residence: Medina, WA; Country of citizenship: United States; Education: Dropout, Harvard University; Marital Status: Married; Children: 3.
Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
1 | Carlos Slim Helu & family | $74 B | 71 | telecom | Mexico |
2 | Bill Gates | $56 B | 55 | Microsoft | United States |
3 | Warren Buffett | $50 B | 80 | Berkshire Hathaway | United States |
4 | Bernard Arnault | $41 B | 62 | LVMH | France |
5 | Larry Ellison | $39.5 B | 66 | Oracle | United States |
6 | Lakshmi Mittal | $31.1 B | 60 | Steel | India |
7 | Amancio Ortega | $31 B | 75 | Zara | Spain |
8 | Eike Batista | $30 B | 54 | mining, oil | Brazil |
9 | Mukesh Ambani | $27 B | 54 | petrochemicals, oil & gas | India |
10 | Christy Walton & family | $26.5 B | 56 | Walmart | United States |
11 | Li Ka-shing | $26 B | 82 | Diversified | Hong Kong |
12 | Karl Albrecht | $25.5 B | 91 | Aldi | Germany |
13 | Stefan Persson | $24.5 B | 63 | H&M | Sweden |
14 | Vladimir Lisin | $24 B | 54 | Steel | Russia |
15 | Liliane Bettencourt | $23.5 B | 88 | L'Oreal | France |
16 | Sheldon Adelson | $23.3 B | 77 | casinos | United States |
17 | David Thomson & family | $23 B | 53 | media | Canada |
18 | Charles Koch | $22 B | 75 | Diversified | United States |
18 | David Koch | $22 B | 71 | Diversified | United States |
20 | Jim Walton | $21.3 B | 63 | Walmart | United States |
21 | Alice Walton | $21.2 B | 61 | Walmart | United States |
22 | S. Robson Walton | $21 B | 67 | Walmart | United States |
23 | Thomas & Raymond Kwok & family | $20 B | N/A | real estate | Hong Kong |
24 | Larry Page | $19.8 B | 38 | United States | |
24 | Sergey Brin | $19.8 B | 37 | United States | |
26 | Prince Alwaleed Bin Talal Alsaud | $19.6 B | 56 | Investments | Saudi Arabia |
27 | Iris Fontbona & family | $19.2 B | N/A | Mining | Chile |
28 | Lee Shau Kee | $19 B | 83 | real estate | Hong Kong |
29 | Alexei Mordashov | $18.5 B | 45 | Steel | Russia |
30 | Michael Bloomberg | $18.1 B | 69 | Bloomberg | United States |
30 | Jeff Bezos | $18.1 B | 47 | Amazon | United States |
32 | Michele Ferrero & family | $18 B | 84 | chocolates | Italy |
32 | Mikhail Prokhorov | $18 B | 46 | Investments | Russia |
34 | Vladimir Potanin | $17.8 B | 50 | nonferrous metals | Russia |
35 | Alisher Usmanov | $17.7 B | 57 | steel, telecom, stocks | Russia |
36 | Azim Premji | $16.8 B | 65 | Software | India |
36 | Oleg Deripaska | $16.8 B | 43 | aluminum | Russia |
38 | Michael Otto & family | $16.6 B | 68 | Retail | Germany |
39 | Rinat Akhmetov | $16 B | 44 | steel, coal mines | Ukraine |
39 | German Larrea Mota Velasco & family | $16 B | 57 | Mining | Mexico |
39 | John Paulson | $16 B | 55 | hedge funds | United States |
42 | Shashi & Ravi Ruia | $15.8 B | 67 | Diversified | India |
43 | Mikhail Fridman | $15.1 B | 47 | oil, banking, telecom | Russia |
44 | Michael Dell | $14.6 B | 46 | Dell | United States |
44 | Susanne Klatten | $14.6 B | 49 | BMW, pharmaceuticals | Germany |
46 | Steve Ballmer | $14.5 B | 55 | Microsoft | United States |
46 | George Soros | $14.5 B | 80 | hedge funds | United States |
48 | Berthold & Theo Jr. Albrecht & family | $14.4 B | N/A | Aldi, Trader Joes | Germany |
49 | Birgit Rausing & family | $14 B | 87 | packaging | Sweden |
50 | Vagit Alekperov | $13.9 B | 60 | Lukoil | Russia |
51 | Aliko Dangote | $13.8 B | 54 | sugar, flour, cement | Nigeria |
52 | Mark Zuckerberg | $13.5 B | 26 | United States | |
53 | Anne Cox Chambers | $13.4 B | 91 | Cox Enterprises | United States |
53 | Roman Abramovich | $13.4 B | 44 | steel, investments | Russia |
55 | Jorge Paulo Lemann | $13.3 B | 71 | beer | Brazil |
56 | Savitri Jindal & family | $13.2 B | 61 | Steel | India |
57 | Gerald Cavendish Grosvenor & family | $13 B | 59 | real estate | United Kingdom |
57 | Paul Allen | $13 B | 58 | Microsoft, investments | United States |
57 | Viktor Vekselberg | $13 B | 54 | oil, metals | Russia |
60 | Phil Knight | $12.7 B | 73 | Nike | United States |
61 | Carl Icahn | $12.5 B | 75 | leveraged buyouts | United States |
61 | Robert Kuok | $12.5 B | 87 | Diversified | Malaysia |
63 | Mohammed Al Amoudi | $12.3 B | 66 | oil | Saudi Arabia |
64 | Donald Bren | $12 B | 78 | real estate | United States |
64 | Ronald Perelman | $12 B | 68 | leveraged buyouts | United States |
66 | Alberto Bailleres Gonzalez & family | $11.9 B | 79 | Mining | Mexico |
67 | Francois Pinault & family | $11.5 B | 74 | Retail | France |
68 | Joseph Safra | $11.4 B | 72 | banking | Brazil |
69 | Abigail Johnson | $11.3 B | 49 | Fidelity | United States |
70 | Viktor Rashnikov | $11.2 B | 62 | Steel | Russia |
71 | Leonardo Del Vecchio | $11 B | 75 | eyewear | Italy |
72 | John Fredriksen | $10.7 B | 66 | shipping | Cyprus |
72 | Stefan Quandt | $10.7 B | 44 | BMW | Germany |
74 | James Simons | $10.6 B | 73 | hedge funds | United States |
75 | Luis Carlos Sarmiento | $10.5 B | 78 | banking | Colombia |
75 | Horst Paulmann & family | $10.5 B | 76 | Retail | Chile |
77 | Nasser Al-Kharafi & family | $10.4 B | 67 | construction | Kuwait |
77 | Eliodoro, Bernardo & Patricia Matte | $10.4 B | N/A | paper | Chile |
79 | Sammy Ofer & family | $10.3 B | 89 | shipping | Israel |
80 | Len Blavatnik | $10.1 B | 53 | Access Industries | United States |
81 | Forrest Mars | $10 B | 79 | candy, pet food | United States |
81 | Klaus-Michael Kuhne | $10 B | 73 | shipping | Germany |
81 | John Mars | $10 B | 74 | candy, pet food | United States |
81 | Jacqueline Mars | $10 B | 71 | candy, pet food | United States |
81 | Hans Rausing | $10 B | 85 | packaging | Sweden |
81 | Ernesto Bertarelli & family | $10 B | 45 | biotech | Switzerland |
81 | Gautam Adani | $10 B | 48 | commodities, infrastructure | India |
88 | Iskander Makhmudov | $9.9 B | 47 | mining, metals, machinery | Russia |
89 | Johanna Quandt | $9.8 B | 84 | BMW | Germany |
89 | Maria-Elisabeth & Georg Schaeffler | $9.8 B | N/A | ball bearings | Germany |
89 | George Kaiser | $9.8 B | 68 | oil & gas, banking | United States |
92 | German Khan | $9.6 B | 49 | oil, banking, telecom | Russia |
93 | Dmitry Rybolovlev | $9.5 B | 44 | fertilizer | Russia |
93 | Ananda Krishnan | $9.5 B | 73 | telecom | Malaysia |
95 | Robin Li | $9.4 B | 42 | Internet | China |
96 | Serge Dassault & family | $9.3 B | 86 | aviation | France |
97 | Kumar Birla | $9.2 B | 43 | commodities | India |
97 | Petr Kellner | $9.2 B | 46 | insurance | Czech Republic |
99 | Leonid Mikhelson | $9.1 B | 55 | Natural gas | Russia |
100 | Cheng Yu-tung | $9 B | 85 | real estate | Hong Kong |
Không có nhận xét nào:
Đăng nhận xét