WB: Kinh tế Trung Quốc sẽ vượt Mỹ năm nay
Ngày 30/4, Chương trình so sánh quốc tế (ICP) thuộc Ngân hàng Thế giới (WB) công bố một báo cáo cập nhật, dự báo ngay trong năm 2014 này, Trung Quốc sẽ qua mặt Mỹ trở thành nền kinh tế lớn nhất thế giới.Phóng viên TTXVN tại Mỹ dẫn báo cáo của ICP, cho biết ở thời điểm năm 2005 quy mô nền kinh tế Trung Quốc chưa bằng một nửa, cụ thể chỉ bằng 43% kinh tế Mỹ. Tuy nhiên, đến năm 2011, Tổng sản phẩm quốc nội (GDP) của Trung Quốc đã tăng lên khá nhanh, chiếm tới 87% kinh tế Mỹ, tính theo phương pháp sức mua hàng hóa và dịch vụ tương đương (PPP).
Một lý do dẫn tới sự đổi ngôi này là do trong lúc kinh tế Trung Quốc dự tính tăng 24% trong thời gian từ 2011 đến 2014 thì kinh tế Mỹ chỉ tăng tổng cộng 7,6%. Cách đây không lâu, Trung Quốc cũng đã vượt qua Mỹ trở thành quốc gia buôn bán lớn nhất thế giới. Báo cáo của ICP cho biết kinh tế Ấn Độ hiện đứng thứ ba thế giới, từ mức chỉ bằng 19% kinh tế Mỹ năm 2005 lên 37% vào năm 2011. Vị trí của các nền kinh tế Nga, Brazil, Indonesia và Mexico cũng tăng đáng kể.
Trước đó, ngày 29/4, tờ “The Economist” và tờ “The Financial Times” cũng đưa tin về việc Trung Quốc vươn lên vị trí đứng đầu về quy mô kinh tế. Tuy nhiên, phương pháp so sánh sức mua tương đương không phản ánh được sự giàu có của một quốc gia tính theo đầu người. Nếu tính theo đầu người, Trung Quốc, với dân số hơn 1,3 tỉ người, vẫn bị xem là quốc gia đang phát triển và đứng sau Mỹ.
Dữ liệu từ WB cho biết GDP của Mỹ năm 2012 là hơn 16.000 tỷ USD và kinh tế Trung Quốc chỉ bằng hơn một nửa, khoảng hơn 8.800 tỷ USD.
Blog bổ sung:
http://knoema.com/nwnfkne/world-gdp-ranking-2014-data-and-charts
TTXVN/Tin tức
GDP based on PPP valuation
2012 | 2013 | 2014 | |
---|---|---|---|
United States | 16,244.6 | 16,799.7 | 17,528.4 |
China | 12,255.9 | 13,395.4 | 14,625.2 |
India | 4,785.5 | 5,069.2 | 5,425.4 |
Japan | 4,558.7 | 4,698.8 | 4,835.0 |
Germany | 3,167.4 | 3,232.5 | 3,338.0 |
Russia | 2,486.2 | 2,556.2 | 2,629.7 |
Brazil | 2,333.9 | 2,423.3 | 2,505.2 |
United Kingdom | 2,314.7 | 2,390.9 | 2,497.3 |
France | 2,238.1 | 2,278.0 | 2,336.6 |
Mexico | 1,796.0 | 1,842.6 | 1,926.6 |
Italy | 1,814.6 | 1,807.8 | 1,846.9 |
Korea | 1,597.6 | 1,666.8 | 1,755.0 |
Canada | 1,473.8 | 1,526.1 | 1,585.0 |
Spain | 1,387.6 | 1,391.3 | 1,424.9 |
Indonesia | 1,204.0 | 1,292.8 | 1,382.9 |
Turkey | 1,109.2 | 1,174.2 | 1,219.2 |
Australia | 961.4 | 999.6 | 1,041.5 |
Saudi Arabia | 889.4 | 937.2 | 990.4 |
Islamic Republic of Iran | 947.2 | 945.5 | 974.4 |
Taiwan Province of China | 896.8 | 929.5 | 973.3 |
Poland | 793.0 | 817.5 | 855.6 |
Argentina | 735.1 | 777.9 | 793.8 |
Netherlands | 695.8 | 700.5 | 717.1 |
Thailand | 645.2 | 673.7 | 701.1 |
South Africa | 576.8 | 596.5 | 619.8 |
Pakistan | 546.7 | 575.0 | 601.9 |
Egypt | 534.1 | 553.6 | 574.7 |
Malaysia | 494.7 | 525.7 | 561.5 |
Colombia | 498.5 | 527.6 | 559.7 |
Nigeria | 444.3 | 479.3 | 521.4 |
Philippines | 419.6 | 456.4 | 493.4 |
Belgium | 415.5 | 422.8 | 434.5 |
Sweden | 385.0 | 396.8 | 414.1 |
Venezuela | 397.9 | 407.9 | 412.1 |
Hong Kong SAR | 365.5 | 381.9 | 402.3 |
Vietnam | 336.2 | 359.8 | 385.7 |
Switzerland | 359.0 | 371.6 | 385.3 |
Austria | 354.8 | 361.4 | 373.1 |
Peru | 322.9 | 344.2 | 368.8 |
Singapore | 330.1 | 348.7 | 366.9 |
Chile | 316.4 | 334.8 | 352.2 |
Bangladesh | 302.8 | 325.1 | 349.9 |
Algeria | 273.9 | 285.5 | 302.5 |
Romania | 271.4 | 285.1 | 296.0 |
Czech Republic | 284.3 | 286.0 | 295.9 |
Norway | 273.8 | 280.0 | 289.4 |
United Arab Emirates | 255.8 | 272.0 | 288.2 |
Israel | 260.9 | 273.7 | 286.8 |
Iraq | 243.0 | 257.0 | 276.3 |
Greece | 272.2 | 265.6 | 271.3 |
Kazakhstan | 229.6 | 246.9 | 264.9 |
Portugal | 244.5 | 244.8 | 251.5 |
Denmark | 207.9 | 211.9 | 218.3 |
Qatar | 185.3 | 199.6 | 214.6 |
Hungary | 193.1 | 198.2 | 205.2 |
Finland | 193.9 | 194.2 | 197.8 |
Ireland | 186.7 | 188.9 | 195.0 |
Morocco | 168.9 | 179.2 | 189.1 |
Ecuador | 150.3 | 159.0 | 168.2 |
Kuwait | 150.9 | 154.5 | 160.8 |
Belarus | 145.6 | 149.1 | 153.8 |
Sri Lanka | 124.8 | 136.0 | 147.7 |
New Zealand | 131.4 | 136.6 | 143.2 |
Angola | 123.1 | 130.1 | 139.1 |
Slovak Republic | 129.9 | 133.1 | 138.3 |
Ethiopia | 109.0 | 121.4 | 132.4 |
Myanmar | 103.5 | 113.0 | 123.6 |
Uzbekistan | 103.8 | 113.8 | 123.6 |
Tunisia | 104.0 | 108.4 | 113.4 |
Azerbaijan | 95.7 | 102.8 | 109.6 |
Dominican Republic | 97.7 | 103.2 | 109.5 |
Bulgaria | 102.5 | 105.0 | 108.3 |
Oman | 89.1 | 95.0 | 99.7 |
Sudan | 86.2 | 90.5 | 94.3 |
Ghana | 82.7 | 88.5 | 94.1 |
Kenya | 75.0 | 80.4 | 86.7 |
Tanzania | 73.1 | 79.4 | 86.4 |
Guatemala | 77.8 | 81.8 | 85.9 |
Serbia | 78.0 | 81.1 | 83.2 |
Croatia | 77.5 | 77.9 | 78.6 |
Lithuania | 64.5 | 67.6 | 70.9 |
Lebanon | 64.7 | 66.3 | 68.0 |
Panama | 56.5 | 62.0 | 67.5 |
Libya | 76.5 | 70.4 | 65.9 |
Yemen | 58.3 | 61.8 | 65.9 |
Costa Rica | 58.6 | 61.6 | 64.9 |
Bolivia | 54.6 | 59.2 | 63.2 |
Turkmenistan | 48.5 | 54.2 | 61.0 |
Uruguay | 53.6 | 56.7 | 59.2 |
Uganda | 50.8 | 54.6 | 59.0 |
Slovenia | 57.2 | 57.4 | 58.5 |
Cameroon | 50.2 | 53.3 | 56.7 |
Democratic Republic of the Congo | 45.3 | 49.9 | 55.0 |
Paraguay | 40.4 | 46.4 | 49.3 |
El Salvador | 46.1 | 47.5 | 49.0 |
Côte d'Ivoire | 39.9 | 43.8 | 48.1 |
Nepal | 40.0 | 42.1 | 44.7 |
Luxembourg | 41.2 | 42.6 | 44.2 |
Cambodia | 36.5 | 39.7 | 43.2 |
Bahrain | 38.1 | 40.6 | 43.2 |
Jordan | 38.2 | 40.0 | 42.0 |
Latvia | 36.8 | 38.9 | 41.0 |
Honduras | 37.6 | 39.2 | 41.0 |
Afghanistan | 33.4 | 35.1 | 36.8 |
Botswana | 32.3 | 34.1 | 36.0 |
Bosnia and Herzegovina | 31.3 | 32.1 | 33.3 |
Gabon | 28.3 | 30.4 | 32.7 |
Chad | 26.6 | 28.0 | 31.4 |
Mozambique | 25.9 | 28.2 | 31.0 |
Estonia | 29.1 | 29.8 | 30.9 |
Nicaragua | 26.4 | 27.9 | 29.5 |
Georgia | 26.3 | 27.6 | 29.4 |
Senegal | 26.2 | 27.7 | 29.4 |
Burkina Faso | 24.6 | 26.6 | 28.7 |
Trinidad and Tobago | 26.6 | 27.5 | 28.5 |
Zambia | 23.7 | 25.5 | 27.8 |
Albania | 25.9 | 26.5 | 27.5 |
Jamaica | 24.7 | 25.2 | 25.9 |
FYR Macedonia | 21.6 | 22.6 | 23.7 |
Madagascar | 21.4 | 22.3 | 23.3 |
Brunei Darussalam | 21.6 | 21.7 | 23.2 |
Lao P.D.R. | 18.9 | 20.8 | 22.7 |
Mauritius | 20.0 | 20.9 | 22.0 |
Republic of Congo | 18.9 | 20.0 | 22.0 |
Armenia | 19.4 | 20.4 | 21.5 |
Cyprus | 23.3 | 22.3 | 21.5 |
Papua New Guinea | 18.7 | 19.8 | 21.3 |
Tajikistan | 17.6 | 19.1 | 20.6 |
Mali | 18.0 | 18.6 | 20.1 |
Mongolia | 15.0 | 17.1 | 19.6 |
Namibia | 16.8 | 17.8 | 18.9 |
Benin | 15.6 | 16.7 | 17.9 |
Rwanda | 15.4 | 16.4 | 17.9 |
Equatorial Guinea | 18.3 | 17.7 | 17.5 |
Malawi | 14.1 | 15.0 | 16.2 |
South Sudan | 11.6 | 14.7 | 16.0 |
Kyrgyz Republic | 13.1 | 14.7 | 15.6 |
Niger | 13.1 | 13.8 | 14.9 |
Kosovo | 13.5 | 14.0 | 14.8 |
Haiti | 12.8 | 13.6 | 14.3 |
Moldova | 12.0 | 13.3 | 14.0 |
Iceland | 12.6 | 13.2 | 13.8 |
Guinea | 12.0 | 12.5 | 13.3 |
Malta | 11.2 | 11.6 | 12.0 |
The Bahamas | 11.0 | 11.4 | 11.9 |
Zimbabwe | 9.9 | 10.3 | 10.9 |
Sierra Leone | 8.0 | 9.4 | 10.9 |
Mauritania | 7.6 | 8.2 | 8.9 |
Togo | 6.9 | 7.4 | 8.0 |
Montenegro | 7.1 | 7.4 | 7.7 |
Suriname | 6.8 | 7.2 | 7.6 |
Swaziland | 6.5 | 6.8 | 7.0 |
Barbados | 7.0 | 7.0 | 7.0 |
Guyana | 6.2 | 6.6 | 7.0 |
Burundi | 5.4 | 5.8 | 6.1 |
Bhutan | 4.5 | 4.7 | 5.1 |
Eritrea | 4.3 | 4.5 | 4.6 |
Fiji | 4.3 | 4.5 | 4.6 |
Lesotho | 4.0 | 4.3 | 4.6 |
The Gambia | 3.4 | 3.7 | 4.0 |
Maldives | 2.9 | 3.1 | 3.3 |
Belize | 2.9 | 3.0 | 3.2 |
Liberia | 2.6 | 2.9 | 3.1 |
Djibouti | 2.4 | 2.5 | 2.7 |
Seychelles | 2.3 | 2.5 | 2.6 |
Central African Republic | 3.8 | 2.5 | 2.6 |
Cape Verde | 2.1 | 2.2 | 2.3 |
St. Lucia | 2.2 | 2.1 | 2.2 |
Solomon Islands | 1.9 | 1.9 | 2.1 |
Guinea-Bissau | 1.9 | 1.9 | 2.0 |
Antigua and Barbuda | 1.6 | 1.6 | 1.7 |
Grenada | 1.4 | 1.5 | 1.5 |
San Marino | 1.4 | 1.4 | 1.4 |
St. Vincent and the Grenadines | 1.3 | 1.3 | 1.4 |
Vanuatu | 1.2 | 1.3 | 1.3 |
Samoa | 1.1 | 1.1 | 1.2 |
Dominica | 1.0 | 1.0 | 1.0 |
Comoros | 0.9 | 0.9 | 1.0 |
St. Kitts and Nevis | 0.9 | 0.9 | 1.0 |
Tonga | 0.8 | 0.8 | 0.9 |
Kiribati | 0.7 | 0.7 | 0.7 |
São Tomé and Príncipe | 0.4 | 0.4 | 0.4 |
Tuvalu | 0.0 | 0.0 | 0.0 |
Ukraine | 331.6 | 336.8 |
Real GDP Growth
2012 | 2013 | 2014 | |
---|---|---|---|
Sierra Leone | 15.2 | 16.3 | 13.9 |
Mongolia | 12.4 | 11.7 | 12.9 |
Chad | 8.9 | 3.6 | 10.8 |
Turkmenistan | 11.1 | 10.2 | 10.7 |
Democratic Republic of the Congo | 7.2 | 8.5 | 8.7 |
Mozambique | 7.2 | 7.1 | 8.3 |
Côte d'Ivoire | 9.8 | 8.1 | 8.2 |
Republic of Congo | 3.8 | 4.5 | 8.1 |
Myanmar | 7.3 | 7.5 | 7.8 |
China | 7.7 | 7.7 | 7.5 |
Rwanda | 8.0 | 5.0 | 7.5 |
Lao P.D.R. | 7.9 | 8.2 | 7.5 |
Ethiopia | 8.5 | 9.7 | 7.5 |
The Gambia | 5.3 | 6.3 | 7.4 |
Zambia | 7.2 | 6.0 | 7.3 |
Cambodia | 7.3 | 7.0 | 7.2 |
Panama | 10.8 | 8.0 | 7.2 |
Tanzania | 6.9 | 7.0 | 7.2 |
Nigeria | 6.6 | 6.3 | 7.1 |
South Sudan | -47.6 | 24.4 | 7.1 |
Sri Lanka | 6.3 | 7.3 | 7.0 |
Uzbekistan | 8.2 | 8.0 | 7.0 |
Liberia | 8.3 | 8.0 | 7.0 |
Mauritania | 7.0 | 6.7 | 6.8 |
Niger | 11.1 | 3.6 | 6.5 |
Philippines | 6.8 | 7.2 | 6.5 |
Mali | 0.0 | 1.7 | 6.5 |
Uganda | 2.8 | 6.0 | 6.4 |
Bhutan | 6.5 | 5.0 | 6.4 |
Kenya | 4.6 | 5.6 | 6.3 |
Tajikistan | 7.5 | 7.4 | 6.2 |
Malawi | 1.9 | 5.0 | 6.1 |
Papua New Guinea | 8.1 | 4.6 | 6.0 |
Burkina Faso | 9.0 | 6.8 | 6.0 |
Bangladesh | 6.1 | 5.8 | 6.0 |
Djibouti | 4.8 | 5.0 | 6.0 |
Togo | 5.9 | 5.6 | 6.0 |
Iraq | 10.3 | 4.2 | 5.9 |
Qatar | 6.2 | 6.1 | 5.9 |
Gabon | 5.5 | 5.9 | 5.7 |
Kazakhstan | 5.0 | 6.0 | 5.7 |
Vietnam | 5.2 | 5.4 | 5.6 |
Lesotho | 6.0 | 5.8 | 5.6 |
Peru | 6.3 | 5.0 | 5.5 |
Benin | 5.4 | 5.6 | 5.5 |
India | 4.7 | 4.4 | 5.4 |
Brunei Darussalam | 0.9 | -1.2 | 5.4 |
Indonesia | 6.3 | 5.8 | 5.4 |
Angola | 5.2 | 4.1 | 5.3 |
Malaysia | 5.6 | 4.7 | 5.2 |
Bolivia | 5.2 | 6.8 | 5.1 |
Yemen | 2.4 | 4.4 | 5.1 |
São Tomé and Príncipe | 4.0 | 4.0 | 5.0 |
Georgia | 6.2 | 3.2 | 5.0 |
Azerbaijan | 2.2 | 5.8 | 5.0 |
Paraguay | -1.2 | 13.0 | 4.8 |
Ghana | 7.9 | 5.5 | 4.8 |
Cameroon | 4.6 | 4.6 | 4.8 |
Burundi | 4.0 | 4.5 | 4.7 |
Bahrain | 3.4 | 4.9 | 4.7 |
Senegal | 3.5 | 4.0 | 4.6 |
Nepal | 4.9 | 3.6 | 4.5 |
Colombia | 4.2 | 4.3 | 4.5 |
Guinea | 3.8 | 2.5 | 4.5 |
Dominican Republic | 3.9 | 4.1 | 4.5 |
Kyrgyz Republic | -0.9 | 10.5 | 4.4 |
United Arab Emirates | 4.4 | 4.8 | 4.4 |
Algeria | 3.3 | 2.7 | 4.3 |
Namibia | 5.0 | 4.3 | 4.3 |
Guyana | 4.8 | 4.8 | 4.3 |
Armenia | 7.1 | 3.2 | 4.3 |
Zimbabwe | 10.6 | 3.0 | 4.2 |
Maldives | 0.9 | 3.7 | 4.2 |
Ecuador | 5.1 | 4.2 | 4.2 |
Botswana | 4.2 | 3.9 | 4.1 |
Saudi Arabia | 5.8 | 3.8 | 4.1 |
Solomon Islands | 4.9 | 2.9 | 4.0 |
Haiti | 2.9 | 4.3 | 4.0 |
Nicaragua | 5.2 | 4.2 | 4.0 |
Suriname | 4.8 | 4.7 | 4.0 |
Comoros | 3.0 | 3.5 | 4.0 |
Kosovo | 2.5 | 2.5 | 3.9 |
Morocco | 2.7 | 4.5 | 3.9 |
Costa Rica | 5.1 | 3.5 | 3.8 |
Latvia | 5.2 | 4.1 | 3.8 |
Hong Kong SAR | 1.6 | 2.9 | 3.7 |
Mauritius | 3.3 | 3.1 | 3.7 |
Korea | 2.0 | 2.8 | 3.7 |
Seychelles | 2.8 | 3.6 | 3.7 |
Chile | 5.5 | 4.2 | 3.6 |
Singapore | 1.9 | 4.1 | 3.6 |
Guatemala | 3.0 | 3.5 | 3.5 |
Jordan | 2.7 | 3.3 | 3.5 |
Moldova | -0.7 | 8.9 | 3.5 |
Vanuatu | 1.8 | 2.8 | 3.5 |
Oman | 5.0 | 5.1 | 3.4 |
Lithuania | 3.7 | 3.3 | 3.3 |
New Zealand | 2.6 | 2.4 | 3.3 |
Afghanistan | 14.0 | 3.6 | 3.2 |
Israel | 3.4 | 3.3 | 3.2 |
FYR Macedonia | -0.4 | 3.1 | 3.2 |
Taiwan Province of China | 1.5 | 2.1 | 3.1 |
Pakistan | 4.4 | 3.6 | 3.1 |
Poland | 1.9 | 1.6 | 3.1 |
Madagascar | 2.5 | 2.4 | 3.0 |
Cape Verde | 1.0 | 0.5 | 3.0 |
Guinea-Bissau | -1.5 | 0.3 | 3.0 |
Tunisia | 3.6 | 2.7 | 3.0 |
Honduras | 3.9 | 2.6 | 3.0 |
Mexico | 3.9 | 1.1 | 3.0 |
United Kingdom | 0.3 | 1.8 | 2.9 |
Montenegro | -2.5 | 3.4 | 2.8 |
Uruguay | 3.9 | 4.2 | 2.8 |
Sweden | 0.9 | 1.5 | 2.8 |
United States | 2.8 | 1.9 | 2.8 |
St. Kitts and Nevis | -0.9 | 1.7 | 2.7 |
Kiribati | 2.8 | 2.9 | 2.7 |
Iceland | 1.4 | 2.9 | 2.7 |
Sudan | -3.0 | 3.4 | 2.7 |
Australia | 3.6 | 2.4 | 2.6 |
Kuwait | 6.2 | 0.8 | 2.6 |
Belize | 4.0 | 1.6 | 2.5 |
Thailand | 6.5 | 2.9 | 2.5 |
Estonia | 3.9 | 0.8 | 2.4 |
St. Vincent and the Grenadines | 1.5 | 2.1 | 2.3 |
South Africa | 2.5 | 1.9 | 2.3 |
Eritrea | 7.0 | 1.3 | 2.3 |
Canada | 1.7 | 2.0 | 2.3 |
Slovak Republic | 1.8 | 0.9 | 2.3 |
The Bahamas | 1.8 | 1.9 | 2.3 |
Fiji | 1.7 | 3.0 | 2.3 |
Turkey | 2.2 | 4.3 | 2.3 |
Egypt | 2.2 | 2.1 | 2.3 |
Romania | 0.7 | 3.5 | 2.2 |
Trinidad and Tobago | 1.2 | 1.6 | 2.2 |
Switzerland | 1.0 | 2.0 | 2.1 |
Albania | 1.3 | 0.7 | 2.1 |
Luxembourg | -0.2 | 2.0 | 2.1 |
Swaziland | 1.9 | 2.8 | 2.1 |
Bosnia and Herzegovina | -1.2 | 1.2 | 2.0 |
Hungary | -1.7 | 1.1 | 2.0 |
Czech Republic | -1.0 | -0.9 | 1.9 |
Malta | 0.9 | 2.4 | 1.8 |
Brazil | 1.0 | 2.3 | 1.8 |
Norway | 2.8 | 0.8 | 1.8 |
Germany | 0.9 | 0.5 | 1.7 |
Ireland | 0.2 | -0.3 | 1.7 |
Austria | 0.9 | 0.4 | 1.7 |
Dominica | -1.1 | 0.8 | 1.7 |
Tuvalu | 0.2 | 1.1 | 1.6 |
Antigua and Barbuda | 2.8 | 0.5 | 1.6 |
Tonga | 0.7 | 1.0 | 1.6 |
Samoa | 2.9 | -0.3 | 1.6 |
Bulgaria | 0.6 | 0.9 | 1.6 |
El Salvador | 1.9 | 1.6 | 1.6 |
Belarus | 1.7 | 0.9 | 1.6 |
Islamic Republic of Iran | -5.6 | -1.7 | 1.5 |
Denmark | -0.4 | 0.4 | 1.5 |
Central African Republic | 4.1 | -36.0 | 1.5 |
Japan | 1.4 | 1.5 | 1.4 |
Russia | 3.4 | 1.3 | 1.3 |
Jamaica | -0.5 | 0.5 | 1.3 |
Belgium | -0.1 | 0.2 | 1.2 |
Portugal | -3.2 | -1.4 | 1.2 |
Grenada | -1.8 | 1.5 | 1.1 |
France | 0.0 | 0.3 | 1.0 |
Lebanon | 1.5 | 1.0 | 1.0 |
Serbia | -1.5 | 2.5 | 1.0 |
Spain | -1.6 | -1.2 | 0.9 |
Netherlands | -1.2 | -0.8 | 0.8 |
Italy | -2.4 | -1.9 | 0.6 |
Greece | -7.0 | -3.9 | 0.6 |
Argentina | 1.9 | 4.3 | 0.5 |
Finland | -1.0 | -1.4 | 0.4 |
St. Lucia | -1.3 | -1.5 | 0.3 |
Slovenia | -2.5 | -1.1 | 0.3 |
San Marino | -5.1 | -3.2 | 0.0 |
Venezuela | 5.6 | 1.0 | -0.5 |
Croatia | -1.9 | -1.0 | -0.6 |
Barbados | 0.0 | -0.7 | -1.2 |
Equatorial Guinea | 3.2 | -4.9 | -2.4 |
Cyprus | -2.4 | -6.0 | -4.8 |
Libya | 104.5 | -9.4 | -7.8 |
Ukraine | 0.2 | 0.1 |
GDP, current prices
(U.S. dollars (Billions))
2012 | 2013 | 2014 | |
---|---|---|---|
United States | 16,244.6 | 16,799.7 | 17,528.4 |
China | 8,229.4 | 9,181.4 | 10,027.6 |
Japan | 5,937.8 | 4,901.5 | 4,846.3 |
Germany | 3,427.9 | 3,636.0 | 3,875.8 |
France | 2,612.7 | 2,737.4 | 2,885.7 |
United Kingdom | 2,484.4 | 2,535.8 | 2,827.5 |
Brazil | 2,247.7 | 2,242.9 | 2,216.0 |
Italy | 2,014.4 | 2,072.0 | 2,171.5 |
Russia | 2,004.3 | 2,118.0 | 2,092.2 |
India | 1,858.7 | 1,870.7 | 1,995.8 |
Canada | 1,821.4 | 1,825.1 | 1,769.0 |
Australia | 1,555.3 | 1,505.3 | 1,435.8 |
Spain | 1,323.2 | 1,358.7 | 1,415.3 |
Korea | 1,129.6 | 1,221.8 | 1,307.9 |
Mexico | 1,183.5 | 1,258.5 | 1,287.6 |
Indonesia | 877.8 | 870.3 | 859.3 |
Netherlands | 770.5 | 800.0 | 838.0 |
Saudi Arabia | 734.0 | 745.3 | 772.6 |
Turkey | 788.0 | 827.2 | 767.1 |
Switzerland | 631.2 | 650.8 | 693.5 |
Sweden | 523.9 | 557.9 | 580.2 |
Poland | 489.8 | 516.1 | 544.7 |
Belgium | 483.2 | 506.6 | 534.8 |
Norway | 500.0 | 511.3 | 512.5 |
Taiwan Province of China | 475.3 | 489.2 | 502.3 |
Austria | 394.7 | 415.4 | 444.9 |
United Arab Emirates | 383.8 | 396.2 | 412.4 |
Islamic Republic of Iran | 398.0 | 366.3 | 405.5 |
Argentina | 475.2 | 488.2 | 404.5 |
Colombia | 369.8 | 381.8 | 387.7 |
Thailand | 366.0 | 387.2 | 373.6 |
South Africa | 382.3 | 350.8 | 354.2 |
Denmark | 315.2 | 331.0 | 347.2 |
Malaysia | 304.7 | 312.4 | 343.0 |
Venezuela | 381.3 | 374.0 | 342.1 |
Nigeria | 264.2 | 286.5 | 316.0 |
Israel | 257.6 | 291.5 | 305.7 |
Singapore | 284.3 | 295.7 | 304.1 |
Hong Kong SAR | 262.6 | 273.7 | 293.7 |
Philippines | 250.2 | 272.0 | 291.8 |
Egypt | 262.3 | 271.4 | 286.1 |
Finland | 247.3 | 256.9 | 271.0 |
Chile | 266.3 | 277.0 | 263.1 |
Greece | 248.6 | 241.8 | 249.4 |
Iraq | 216.0 | 229.3 | 248.3 |
Pakistan | 225.6 | 238.7 | 241.4 |
Portugal | 212.3 | 220.0 | 231.2 |
Ireland | 210.8 | 217.9 | 229.6 |
Algeria | 204.3 | 206.1 | 219.5 |
Kazakhstan | 203.5 | 220.3 | 216.8 |
Peru | 199.6 | 206.5 | 216.7 |
Qatar | 192.4 | 202.6 | 213.8 |
Romania | 169.2 | 189.7 | 202.2 |
Czech Republic | 196.4 | 198.3 | 198.5 |
New Zealand | 170.4 | 181.3 | 196.2 |
Vietnam | 155.6 | 170.6 | 187.8 |
Kuwait | 184.5 | 185.3 | 185.3 |
Bangladesh | 123.0 | 141.3 | 160.3 |
Hungary | 124.6 | 132.4 | 131.7 |
Angola | 115.3 | 121.7 | 129.8 |
Morocco | 96.0 | 105.1 | 114.7 |
Slovak Republic | 91.4 | 95.8 | 101.8 |
Ecuador | 87.5 | 94.1 | 101.3 |
Oman | 78.3 | 80.6 | 82.3 |
Azerbaijan | 68.7 | 73.5 | 79.4 |
Belarus | 63.6 | 71.7 | 76.4 |
Sri Lanka | 59.4 | 65.8 | 71.0 |
Luxembourg | 55.2 | 59.8 | 64.2 |
Sudan | 63.0 | 70.1 | 63.3 |
Dominican Republic | 59.0 | 60.8 | 62.8 |
Uzbekistan | 51.2 | 56.5 | 61.7 |
Myanmar | 55.8 | 56.4 | 60.3 |
Croatia | 56.2 | 58.1 | 59.8 |
Libya | 81.9 | 67.6 | 58.6 |
Guatemala | 50.2 | 54.4 | 58.5 |
Uruguay | 49.9 | 56.3 | 58.3 |
Bulgaria | 51.3 | 53.0 | 55.3 |
Costa Rica | 45.4 | 49.6 | 53.0 |
Ethiopia | 42.5 | 48.1 | 51.9 |
Kenya | 40.7 | 45.1 | 51.8 |
Lithuania | 42.3 | 47.6 | 49.5 |
Slovenia | 45.4 | 46.9 | 48.9 |
Turkmenistan | 35.2 | 40.6 | 47.4 |
Tunisia | 45.4 | 47.4 | 46.7 |
Lebanon | 42.5 | 44.3 | 45.5 |
Panama | 35.9 | 40.3 | 44.8 |
Serbia | 38.1 | 42.5 | 44.4 |
Yemen | 35.1 | 39.2 | 43.2 |
Ghana | 40.4 | 44.2 | 38.9 |
Tanzania | 28.5 | 32.5 | 36.6 |
Jordan | 31.0 | 33.9 | 36.5 |
Latvia | 28.4 | 31.0 | 33.7 |
Bolivia | 27.2 | 29.8 | 33.6 |
Bahrain | 30.4 | 32.2 | 33.5 |
Democratic Republic of the Congo | 27.5 | 30.6 | 33.0 |
Côte d'Ivoire | 24.7 | 28.3 | 32.3 |
Cameroon | 25.3 | 28.0 | 30.9 |
Paraguay | 24.9 | 28.3 | 29.6 |
Trinidad and Tobago | 26.7 | 27.7 | 29.0 |
Estonia | 22.4 | 24.5 | 26.9 |
Uganda | 21.2 | 23.1 | 25.6 |
El Salvador | 23.9 | 24.5 | 25.5 |
Zambia | 20.6 | 22.4 | 24.9 |
Afghanistan | 20.3 | 20.7 | 21.7 |
Cyprus | 23.0 | 21.8 | 21.5 |
Gabon | 17.9 | 19.2 | 20.7 |
Honduras | 18.5 | 18.8 | 19.6 |
Bosnia and Herzegovina | 16.9 | 17.8 | 19.1 |
Nepal | 19.0 | 19.3 | 18.2 |
Papua New Guinea | 15.1 | 16.0 | 17.7 |
Mozambique | 14.3 | 15.3 | 17.4 |
Cambodia | 14.1 | 15.7 | 16.9 |
Brunei Darussalam | 17.0 | 16.2 | 16.8 |
Senegal | 14.1 | 15.2 | 16.8 |
Georgia | 15.8 | 16.2 | 16.3 |
Chad | 12.9 | 13.4 | 16.0 |
Iceland | 13.6 | 14.7 | 15.9 |
Equatorial Guinea | 16.5 | 15.6 | 15.5 |
Botswana | 14.4 | 14.8 | 15.1 |
Republic of Congo | 13.7 | 13.8 | 14.7 |
Jamaica | 14.8 | 14.3 | 14.3 |
Albania | 12.3 | 12.9 | 13.9 |
Zimbabwe | 12.5 | 13.0 | 13.6 |
Burkina Faso | 11.0 | 12.2 | 13.6 |
Namibia | 13.1 | 12.3 | 13.3 |
Mauritius | 11.4 | 11.9 | 12.7 |
Mali | 10.4 | 11.1 | 12.5 |
Mongolia | 10.3 | 11.5 | 12.1 |
Nicaragua | 10.5 | 11.3 | 11.9 |
Madagascar | 9.9 | 11.2 | 11.8 |
South Sudan | 10.2 | 13.7 | 11.4 |
Armenia | 10.0 | 10.5 | 11.2 |
FYR Macedonia | 9.6 | 10.2 | 11.1 |
Lao P.D.R. | 9.2 | 10.0 | 10.8 |
Malta | 8.8 | 9.5 | 10.2 |
